Wisconsin wingLESS Sprints

2019 Points

All Classes
As of 9/28/2019

Wisconsin WingLESS SprintsWisconsin wingLESS Sprints Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 36D Chris Dodd Chris Dodd Trevor, WI 4 14 19 22 2889 -
2 14Z Ryan Zielski Ryan Zielski Oconomowoc, WI 3 10 17 22 2800 -89
3 23Z Zach Raidart Zach Raidart Gurnee, IL 5 12 17 19 2671 -218
4 40 Tim Cox Tim Cox Park City, IL 1 12 16 21 2656 -233
5 38 Allen Hafford Allen Hafford Beach Park, IL 0 9 18 21 2638 -251
6 59 Derek Crane Derek Crane Racine, WI 1 8 14 21 2612 -277
7 91 Jimmy Sivia Jimmy Sivia Winthrop Harbor, IL 1 11 16 20 2583 -306
8 9 Greg Olsen Greg Olsen Round Lake Heights, IL 1 5 14 22 2552 -337
9 50 Rusty Egan Rusty Egan Round Lake Heights, IL 2 4 9 21 2385 -504
10 70 Chris Klemko Chris Klemko Bristol, WI 0 1 8 22 2336 -553
11 4 Jordan Paulsen Jordan Paulsen Trevor, WI 0 3 6 21 2273 -616
12 41 Dennis Spitz Dennis Spitz Lewisburg, KY 0 1 7 19 2202 -687
13 66 Charlie Spoonmore Charlie Spoonmore Watertown, WI 0 0 2 21 2123 -766
14 20 Natalie Klemko Natalie Klemko Bristol, WI 0 0 5 17 2084 -805
15 6B Vince Bartolotta Vince Bartolotta Muskego, WI 0 0 2 17 2084 -805
16 29 Randy Stanford Randy Stanford Kenosha, WI 0 0 4 18 2006 -883
17 12 Shawn Swim Shawn Swim Zion, IL 0 0 0 18 1964 -925
18 77 James Walldan James Walldan Winthrop Harbor, IL 0 0 1 18 1946 -943
19 22 Greg Alt Greg Alt Watertown, WI 0 0 0 12 1900 -989
20 29OG Tom Eller Tom Eller Pleasant Prairie, WI 0 0 0 13 1853 -1036
21 18 Nick Petska Nick Petska Spring Grove, IL 0 2 7 17 1817 -1072
22 39 William Huck William Huck Mukwonago, WI 0 0 0 5 1754 -1135
23 00 Paul Shaffer Paul Shaffer Milwaukee, WI 0 0 0 11 1617 -1272
24 61 Zach Hansen Zach Hansen New Berlin, WI 0 0 1 8 1523 -1366
25 89 George Gaertner Jr George Gaertner Jr Salem, WI 0 0 0 11 1287 -1602
26 11 Lance Walldan Lance Walldan Winthrop Harbor, IL 1170 -1719
27 94 Jim Wehrman Jim Wehrman Kansasville, WI 0 0 0 1 1162 -1727
28 1 Tommy Colburn Tommy Colburn New Berlin, WI 0 0 0 5 1130 -1759
29 38C Craig Campton Craig Campton Pardeeville, WI 1 1 3 8 902 -1987
30 0 John Fahl John Fahl Brown Deer, WI 0 1 4 7 880 -2009
31 71S Doug Schenck Doug Schenck Cottage Grove, WI 0 4 4 7 802 -2087
32 96 Travis Mahoney Travis Mahoney Oglesby, IL 0 0 1 7 761 -2128
33 5H Patrick Haynes Patrick Haynes Bradley, IL 1 1 2 6 760 -2129
34 7 Steve Clott Steve Clott Madison, WI 0 0 0 1 732 -2157
35 14AJ B.G. Wood B.G. Wood Kenosha, WI 0 1 1 6 671 -2218
36 0 Jordan Mattson Jordan Mattson Greenfield, WI 0 2 3 5 657 -2232
37 6 Jake Kouba Jake Kouba Farmington, MN 0 2 4 5 569 -2320
38 1 Rod Colburn Rod Colburn New Berlin, WI 0 0 0 4 563 -2326
39 54 Scott Grissom Scott Grissom Winthrop Harbor, IL 0 0 2 4 490 -2399
40 5 Brian Kristan Brian Kristan Zion, IL 1 1 3 4 484 -2405
41 10 Mitchell Davis Mitchell Davis Auburn, IL 0 1 2 4 451 -2438
42 9A Andy Hunt Andy Hunt Randolph, WI 0 0 1 1 406 -2483
43 22w Bruce Waterworth Bruce Waterworth Randolph, WI 0 0 0 1 385 -2504
44 4G George Gaertner III George Gaertner III Salem, WI 364 -2525
45 38v Matt VanderVere Matt VanderVere Burlington, WI 1 1 1 2 346 -2543
46 66 Denny Smith Denny Smith Mukwonago, WI 0 0 0 2 321 -2568
47 52 Craig Lager Craig Lager Union Grove, WI 0 0 0 2 307 -2582
48 29JR Nathan Crane Nathan Crane Waukegan, IL 0 0 0 2 286 -2603
49 66 Kevin Frederiksen Kevin Frederiksen Hales Corners, WI 284 -2605
50 2K Jimmy Kouba Jimmy Kouba Byron, MN 0 1 2 2 226 -2663
51 99J Seth Johnson Seth Johnson Hartland, WI 217 -2672
52 K9 Andrew Kiedrowski Andrew Kiedrowski Union Grove, WI 214 -2675
53 10H Bryan Haynes Bryan Haynes Bradley, IL 210 -2679
54 98 Travis Tennyson Travis Tennyson Winthrop Harbor, IL 142 -2747
55 I Ryan Irwin Ryan Irwin Genoa City, WI 136 -2753
56 12 Johnny Parsons III Johnny Parsons III Owatonna, MN 0 1 2 2 120 -2769
57 99 Bryan Roach Bryan Roach Welch, MN 0 1 2 2 120 -2769
58 37 Sye Anderson Sye Anderson Brainerd, MN 0 0 0 2 120 -2769
59 4G Daniel Graumenz Daniel Graumenz Salem, WI 0 0 0 1 104 -2785
60 14AJ Davey Ray Davey Ray Davenport, IA 0 0 0 1 97 -2792
61 1 Scott Uttech Scott Uttech New Berlin, WI 74 -2815
62 4G James Coots James Coots Mount Pleasent, WI 72 -2817
63 5 Garrett Deieso Garrett Deieso Wadsworth, IL 60 -2829
64 9 Gregory Olsen Gregory Olsen Round Lake Heights, IL 60 -2829
Back to All Classes

Upcoming Events

IRA Sprint Series
Hoosier Racing Tire
MyRacePass
Super Shox
Auto Meter
Grandrud
Vahlco Wheels
Allstar Performance
ATM Innovation
Bell Helmets
CSI Suspension
Behling Racing Equip.
Diversified Machine Inc
Impact
Maxim Racing
Schoenfeld Headers
Simpson Race Products
Weld Wheels
Maxim Chassis