Klemko Wins at Beaver Dam Raceway
Klemko Wins at Beaver Dam Raceway A Feature 1 20 Laps | 00:20:02.844 | AutoMeter 70-Chris Klemko[6]; 2. 01-Chris Dodd[8]; 3. 6-Jake Kouba[5]; 4. 40-Tim Cox[14]; 5. 14Z-Ryan Zielski[10]; 6. 91-Jimmy S...
Wilmot, WI
Klemko Wins at Beaver Dam Raceway A Feature 1 20 Laps | 00:20:02.844 | AutoMeter 70-Chris Klemko[6]; 2. 01-Chris Dodd[8]; 3. 6-Jake Kouba[5]; 4. 40-Tim Cox[14]; 5. 14Z-Ryan Zielski[10]; 6. 91-Jimmy S...
Tim Cox of Park City, IL captured his first 20-lap Autometer/Brewington Electric Wisconsin wingLESS Sprint Car Feature of the season Saturday, May 8 at Wilmot Raceway. Jimmy Sivia of Winthrop Harbor...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Tim Cox Park City, IL | Park City, IL | 1 | |
2 | 8 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 6 | |
3 | 5 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 | |
4 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | -1 | |
5 | 1 | 22S | Brian Strane Paris, WI | Paris, WI | -4 | |
6 | 4 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 | |
7 | 7 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | - | |
8 | 10 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 2 | |
9 | 6 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -3 | |
10 | 18 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 8 | |
11 | 11 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
12 | 14 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 | |
13 | 20 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 7 | |
14 | 13 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | -1 | |
15 | 9 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -6 | |
16 | 21 | 9X | Mike Sullivan Burlington, WI | Burlington, WI | 5 | |
17 | 15 | 70H | Tate Hensley Trevor, WI | Trevor, WI | -2 | |
18 | 17 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 | |
19 | 19 | 12 | Shawn Swim Zion, IL | Zion, IL | - | |
20 | 24 | 47 | Chance Ciskowski Salem, WI | Salem, WI | 4 | |
21 | 23 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 2 | |
22 | 22 | 99J | Seth Johnson Hartland, WI | Hartland, WI | - | |
23 | 12 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -11 | |
24 | 16 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9X | Mike Sullivan Burlington, WI | Burlington, WI | 2 | |
2 | 5 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 3 | |
3 | 2 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | -1 | |
4 | 7 | 47 | Chance Ciskowski Salem, WI | Salem, WI | 3 | |
5 | 6 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 1 | |
6 | 16 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 10 | |
7 | 1 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -6 | |
8 | 11 | 7D | Josh Davidson Racine, WI | Racine, WI | 3 | |
9 | 8 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | -1 | |
10 | 15 | 22 | Greg Alt Watertown, WI | Watertown, WI | 5 | |
11 | 9 | 8 | Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -2 | |
12 | 12 | 29 | Bryce Andrews Kenosha, WI | Kenosha, WI | - | |
13 | 10 | 52M | David Mikulski Bristol, WI | Bristol, WI | -3 | |
14 | 13 | 36 | Billy Hafford Zion, IL | Zion, IL | -1 | |
15 | 14 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 | |
16 | 4 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Tim Cox Park City, IL | Park City, IL | - | |
2 | 6 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 4 | |
3 | 4 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | 1 | |
4 | 3 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 | |
5 | 5 | 12 | Shawn Swim Zion, IL | Zion, IL | - | |
6 | 8 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
7 | 7 | 89 | George Gaertner Jr Salem, WI | Salem, WI | - | |
8 | 9 | 52M | David Mikulski Bristol, WI | Bristol, WI | 1 | |
9 | 2 | 22 | Greg Alt Watertown, WI | Watertown, WI | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
2 | 4 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 | |
3 | 5 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 2 | |
4 | 8 | 22S | Brian Strane Paris, WI | Paris, WI | 4 | |
5 | 3 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | -2 | |
6 | 7 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 1 | |
7 | 6 | 47 | Chance Ciskowski Salem, WI | Salem, WI | -1 | |
8 | 9 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 1 | |
9 | 1 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 | |
2 | 3 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
3 | 6 | 19K | Derek Crane Racine, WI | Racine, WI | 3 | |
4 | 7 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 3 | |
5 | 1 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -4 | |
6 | 5 | 9X | Mike Sullivan Burlington, WI | Burlington, WI | -1 | |
7 | 4 | 8 | Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -3 | |
8 | 9 | 7D | Josh Davidson Racine, WI | Racine, WI | 1 | |
9 | 8 | 36 | Billy Hafford Zion, IL | Zion, IL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 4 | |
2 | 1 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -1 | |
3 | 2 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
4 | 3 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 | |
5 | 7 | 70H | Tate Hensley Trevor, WI | Trevor, WI | 2 | |
6 | 4 | 99J | Seth Johnson Hartland, WI | Hartland, WI | -2 | |
7 | 8 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 1 | |
8 | 6 | 29 | Bryce Andrews Kenosha, WI | Kenosha, WI | -2 | |
9 | 9 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
2 | 2 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | - | |
3 | 3 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - | |
4 | 4 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - | |
5 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
6 | 6 | 19K | Derek Crane Racine, WI | Racine, WI | - | |
7 | 7 | 40 | Tim Cox Park City, IL | Park City, IL | - | |
8 | 8 | 22S | Brian Strane Paris, WI | Paris, WI | - | |
9 | 9 | 01 | Chris Dodd Trevor, WI | Trevor, WI | - | |
10 | 10 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55H | Mark Heinert Waukesha, WI | Waukesha, WI | - | |
2 | 7 | 19 | Ion Stear Hebron, IL | Hebron, IL | 5 | |
3 | 5 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 2 | |
4 | 6 | 16 | Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
5 | 4 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | -1 | |
6 | 3 | 6 | Jeff Schmidt Slinger, WI | Slinger, WI | -3 | |
7 | 8 | 42 | Adam Schroeder Bristol, WI | Bristol, WI | 1 | |
8 | 10 | 87R | Josh Rehberg Franklin, WI | Franklin, WI | 2 | |
9 | 2 | 67 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | -7 | |
10 | 12 | 59 | John Smith Maple Park, IL | Maple Park, IL | 2 | |
11 | 11 | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | - | |
12 | 13 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 1 | |
13 | 16 | 01 | Ron Brannam Barrington, IL | Barrington, IL | 3 | |
14 | 14 | 77C | Clayton Bickler Wind Lake, WI | Wind Lake, WI | - | |
15 | 9 | 64 | Jack Lynn Bristol, WI | Bristol, WI | -6 | |
16 | 15 | 7C | Carl Sturt Wadsworth, IL | Wadsworth, IL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
2 | 3 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 1 | |
3 | 8 | 19 | Ion Stear Hebron, IL | Hebron, IL | 5 | |
4 | 6 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | 2 | |
5 | 5 | 55H | Mark Heinert Waukesha, WI | Waukesha, WI | - | |
6 | 1 | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | -5 | |
7 | 4 | 59 | John Smith Maple Park, IL | Maple Park, IL | -3 | |
8 | 7 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | -1 | |
9 | 9 | 77C | Clayton Bickler Wind Lake, WI | Wind Lake, WI | - | |
DNS | 10 | 7C | Carl Sturt Wadsworth, IL | Wadsworth, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Ron Brannam Barrington, IL | Barrington, IL | 3 | |
2 | 6 | 42 | Adam Schroeder Bristol, WI | Bristol, WI | 4 | |
3 | 3 | 6 | Jeff Schmidt Slinger, WI | Slinger, WI | - | |
4 | 2 | 67 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | -2 | |
5 | 5 | 87R | Josh Rehberg Franklin, WI | Franklin, WI | - | |
6 | 7 | 64 | Jack Lynn Bristol, WI | Bristol, WI | 1 | |
7 | 1 | 9 | John Kirk Johnsburg, IL | Johnsburg, IL | -6 | |
DNS | 9 | 6B | Derek Fortier Racine, WI | Racine, WI | - | |
DNS | 8 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 42 | Adam Schroeder Bristol, WI | Bristol, WI | 9 | |
2 | 9 | 19 | Ion Stear Hebron, IL | Hebron, IL | 7 | |
3 | 8 | 16 | Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 5 | |
4 | 7 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 3 | |
5 | 6 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | 1 | |
6 | 5 | 6 | Jeff Schmidt Slinger, WI | Slinger, WI | -1 | |
7 | 4 | 67 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | -3 | |
8 | 3 | 55H | Mark Heinert Waukesha, WI | Waukesha, WI | -5 | |
9 | 2 | 87R | Josh Rehberg Franklin, WI | Franklin, WI | -7 | |
10 | 1 | 64 | Jack Lynn Bristol, WI | Bristol, WI | -9 | |
11 | 11 | 01 | Ron Brannam Barrington, IL | Barrington, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C12 | Chris Carlson Racine, WI | Racine, WI | 1 | |
2 | 3 | 24 | Nick Simons Genoa City, WI | Genoa City, WI | 1 | |
3 | 14 | 2M | Steve Mueller Eagle, WI | Eagle, WI | 11 | |
4 | 1 | 5 | Terry Kiedrowski Union Grove, WI | Union Grove, WI | -3 | |
5 | 10 | 6W | David Wirth Milwaukee, WI | Milwaukee, WI | 5 | |
6 | 4 | 25 | Mike Simons Genoa City, WI | Genoa City, WI | -2 | |
7 | 9 | 22 | Tony Izzo Capron, IL | Capron, IL | 2 | |
8 | 5 | 68 | Tom Neubauer Round Lake, IL | Round Lake, IL | -3 | |
9 | 13 | 28 | A.J. Izzo Capron, IL | Capron, IL | 4 | |
10 | 11 | 52M | Brad McGuire New Berlin, WI | New Berlin, WI | 1 | |
11 | 17 | 37 | Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | 6 | |
12 | 18 | 19 | Mike Wittenburg Waterford, WI | Waterford, WI | 6 | |
13 | 15 | 53M | Tony McGuire Greenfield, WI | Greenfield, WI | 2 | |
14 | 6 | 9W | Jason Wirth Elkorn, WI | Elkorn, WI | -8 | |
15 | 12 | 4S | Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | -3 | |
16 | 8 | 30 | John Dost Bristol, WI | Bristol, WI | -8 | |
17 | 16 | 03T | Lee Tibbitts Hebron, IL | Hebron, IL | -1 | |
DNS | 7 | 04 | Morgan Sheppard Genoa City, WI | Genoa City, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Nick Simons Genoa City, WI | Genoa City, WI | 3 | |
2 | 2 | 5 | Terry Kiedrowski Union Grove, WI | Union Grove, WI | - | |
3 | 1 | 6W | David Wirth Milwaukee, WI | Milwaukee, WI | -2 | |
4 | 3 | 22 | Tony Izzo Capron, IL | Capron, IL | -1 | |
5 | 10 | 4S | Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 5 | |
6 | 7 | 30 | John Dost Bristol, WI | Bristol, WI | 1 | |
7 | 5 | 04 | Morgan Sheppard Genoa City, WI | Genoa City, WI | -2 | |
8 | 6 | 68 | Tom Neubauer Round Lake, IL | Round Lake, IL | -2 | |
9 | 9 | 53M | Tony McGuire Greenfield, WI | Greenfield, WI | - | |
10 | 8 | 37 | Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 25 | Mike Simons Genoa City, WI | Genoa City, WI | 6 | |
2 | 4 | C12 | Chris Carlson Racine, WI | Racine, WI | 2 | |
3 | 9 | 52M | Brad McGuire New Berlin, WI | New Berlin, WI | 6 | |
4 | 1 | 10C | Mike Conn Big Bend, WI | Big Bend, WI | -3 | |
5 | 8 | 28 | A.J. Izzo Capron, IL | Capron, IL | 3 | |
6 | 3 | 19 | Mike Wittenburg Waterford, WI | Waterford, WI | -3 | |
7 | 2 | 9W | Jason Wirth Elkorn, WI | Elkorn, WI | -5 | |
8 | 5 | 2M | Steve Mueller Eagle, WI | Eagle, WI | -3 | |
9 | 6 | 03T | Lee Tibbitts Hebron, IL | Hebron, IL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 25 | Mike Simons Genoa City, WI | Genoa City, WI | 9 | |
2 | 9 | 24 | Nick Simons Genoa City, WI | Genoa City, WI | 7 | |
3 | 8 | C12 | Chris Carlson Racine, WI | Racine, WI | 5 | |
4 | 7 | 5 | Terry Kiedrowski Union Grove, WI | Union Grove, WI | 3 | |
5 | 6 | 6W | David Wirth Milwaukee, WI | Milwaukee, WI | 1 | |
6 | 5 | 22 | Tony Izzo Capron, IL | Capron, IL | -1 | |
7 | 11 | 10C | Mike Conn Big Bend, WI | Big Bend, WI | 4 | |
8 | 4 | 30 | John Dost Bristol, WI | Bristol, WI | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 99 | Rob Maule Hebron, IL | Hebron, IL | 7 | |
2 | 6 | 10 | Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 4 | |
3 | 3 | 79 | David Jones North Chicago, IL | North Chicago, IL | - | |
4 | 9 | 65 | Mark Baker Big Bend, WI | Big Bend, WI | 5 | |
5 | 10 | 46A | Courtney Atkinson Muskego, WI | Muskego, WI | 5 | |
6 | 2 | 77J | Jason Jones North Chicago, IL | North Chicago, IL | -4 | |
7 | 7 | 46E | John Janssen Burlington, WI | Burlington, WI | - | |
8 | 1 | 42 | Craig Mertes Antioch, IL | Antioch, IL | -7 | |
9 | 11 | 29S | Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | 2 | |
10 | 12 | 21 | Kyle Johnson Round Lake Beach, IL | Round Lake Beach, IL | 2 | |
11 | 4 | 12 | Brandon Mertes Salem, WI | Salem, WI | -7 | |
12 | 13 | 51 | Jake Binash Forest junction, WI | Forest junction, WI | 1 | |
13 | 5 | 46 | Cody Erickson Algonquin, IL | Algonquin, IL | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 46A | Courtney Atkinson Muskego, WI | Muskego, WI | 3 | |
2 | 2 | 46E | John Janssen Burlington, WI | Burlington, WI | - | |
3 | 3 | 46 | Cody Erickson Algonquin, IL | Algonquin, IL | - | |
4 | 6 | 10 | Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
5 | 5 | 77J | Jason Jones North Chicago, IL | North Chicago, IL | - | |
6 | 7 | 29S | Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | 1 | |
7 DNF | 1 | 51 | Jake Binash Forest junction, WI | Forest junction, WI | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Rob Maule Hebron, IL | Hebron, IL | - | |
2 | 4 | 65 | Mark Baker Big Bend, WI | Big Bend, WI | 2 | |
3 | 3 | 12 | Brandon Mertes Salem, WI | Salem, WI | - | |
4 | 2 | 79 | David Jones North Chicago, IL | North Chicago, IL | -2 | |
5 | 5 | 42 | Craig Mertes Antioch, IL | Antioch, IL | - | |
6 | 6 | 21 | Kyle Johnson Round Lake Beach, IL | Round Lake Beach, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12B | David Mckellips | 5 | ||
2 | 4 | 23S | Scott Ellis Lake Villa, IL | Lake Villa, IL | 2 | |
3 | 1 | 93 | Dale Ehleiter Union Grove, WI | Union Grove, WI | -2 | |
4 | 8 | 92 | John Cole McHenry, IL | McHenry, IL | 4 | |
5 | 14 | 38 | Ryan Johnson Salem, WI | Salem, WI | 9 | |
6 | 3 | 52 | Ernie Herlt Gray Lake, IL | Gray Lake, IL | -3 | |
7 | 5 | 15 | Bob Andersen Antioch, IL | Antioch, IL | -2 | |
8 | 9 | 71 | Charles Rufi New Glarus, WI | New Glarus, WI | 1 | |
9 | 10 | 83 | Roman Blank Slinger, WI | Slinger, WI | 1 | |
10 | 7 | 25S | Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | -3 | |
11 | 2 | 343 | Patrick Riley Wheatland , WI | Wheatland , WI | -9 | |
12 | 13 | 9 | Garrett Ehleiter Union Grove, WI | Union Grove, WI | 1 | |
13 | 12 | 36 | Scott Ludtke Lyons, WI | Lyons, WI | -1 | |
14 | 15 | 79 | Christopher Walters Trevor, WI | Trevor, WI | 1 | |
15 | 17 | 18H | William Jackson Trevor, WI | Trevor, WI | 2 | |
16 | 16 | 5D | Terry Davis Oak Creek, WI | Oak Creek, WI | - | |
17 | 11 | 438 | Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | -6 | |
18 | 19 | 17 | Jennifer Rooney Bristol, WI | Bristol, WI | 1 | |
19 | 18 | 47 | Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
20 | 20 | 57 | Joe Pilman Jr Bristol, WI | Bristol, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18H | William Jackson Trevor, WI | Trevor, WI | 1 | |
2 | 3 | 47 | Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
3 | 1 | 17 | Jennifer Rooney Bristol, WI | Bristol, WI | -2 | |
4 | 6 | 57 | Joe Pilman Jr Bristol, WI | Bristol, WI | 2 | |
5 | 7 | 19M | Ben Frank Spring Grove, IL | Spring Grove, IL | 2 | |
6 | 5 | 143 | Andrea Aull Watertown, WI | Watertown, WI | -1 | |
7 | 4 | 53 | John Tuttle Chicago, IL | Chicago, IL | -3 | |
DNS | 8 | 44 | Chris Abel Salem, WI | Salem, WI | - | |
DNS | 9 | 64 | Dan Calhoun Johnsburg, IL | Johnsburg, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 92 | John Cole McHenry, IL | McHenry, IL | 4 | |
2 | 3 | 343 | Patrick Riley Wheatland , WI | Wheatland , WI | 1 | |
3 | 8 | 15 | Bob Andersen Antioch, IL | Antioch, IL | 5 | |
4 | 2 | 438 | Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | -2 | |
5 | 9 | 5D | Terry Davis Oak Creek, WI | Oak Creek, WI | 4 | |
6 | 7 | 53 | John Tuttle Chicago, IL | Chicago, IL | 1 | |
7 | 4 | 9 | Garrett Ehleiter Union Grove, WI | Union Grove, WI | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12B | David Mckellips | 2 | ||
2 | 6 | 25S | Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | 4 | |
3 | 5 | 93 | Dale Ehleiter Union Grove, WI | Union Grove, WI | 2 | |
4 | 2 | 36 | Scott Ludtke Lyons, WI | Lyons, WI | -2 | |
5 | 1 | 79 | Christopher Walters Trevor, WI | Trevor, WI | -4 | |
6 | 4 | 47 | Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
7 | 7 | 19M | Ben Frank Spring Grove, IL | Spring Grove, IL | - | |
8 | 8 | 143 | Andrea Aull Watertown, WI | Watertown, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Ernie Herlt Gray Lake, IL | Gray Lake, IL | 1 | |
2 | 1 | 83 | Roman Blank Slinger, WI | Slinger, WI | -1 | |
3 | 7 | 23S | Scott Ellis Lake Villa, IL | Lake Villa, IL | 4 | |
4 | 5 | 71 | Charles Rufi New Glarus, WI | New Glarus, WI | 1 | |
5 | 3 | 38 | Ryan Johnson Salem, WI | Salem, WI | -2 | |
6 | 6 | 17 | Jennifer Rooney Bristol, WI | Bristol, WI | - | |
7 | 8 | 18H | William Jackson Trevor, WI | Trevor, WI | 1 | |
8 | 4 | 57 | Joe Pilman Jr Bristol, WI | Bristol, WI | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | John Cole McHenry, IL | McHenry, IL | - | |
2 | 2 | 25S | Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
3 | 3 | 12B | David Mckellips | - | ||
4 | 4 | 15 | Bob Andersen Antioch, IL | Antioch, IL | - | |
5 | 5 | 23S | Scott Ellis Lake Villa, IL | Lake Villa, IL | - | |
6 | 6 | 52 | Ernie Herlt Gray Lake, IL | Gray Lake, IL | - | |
7 | 7 | 343 | Patrick Riley Wheatland , WI | Wheatland , WI | - | |
8 | 8 | 93 | Dale Ehleiter Union Grove, WI | Union Grove, WI | - | |
9 | 9 | 83 | Roman Blank Slinger, WI | Slinger, WI | - | |
10 | 10 | 71 | Charles Rufi New Glarus, WI | New Glarus, WI | - |