$0.00Cart (0)
9/5/2021 - Angell Park Speedway
Sun Prairie, WI
Rain Date for this event is September 6th
Classes
Track Contact
Full Event Information on MyRacePass
Wisconsin WingLESS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 7 | |
2 | 1 | 19K | Derek Crane Racine, WI | Racine, WI | -1 | |
3 | 4 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 1 | |
4 | 7 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | |
5 | 3 | 40 | Tim Cox Park City, IL | Park City, IL | -2 | |
6 | 2 | 22 | Greg Alt Watertown, WI | Watertown, WI | -4 | |
7 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -1 | |
8 | 13 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 5 | |
9 | 10 | O9 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 | |
10 | 15 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 5 | |
11 | 5 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | -6 | |
12 | 18 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 6 | |
13 | 12 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | |
14 | 16 | 70H | Tate Hensley Trevor, WI | Trevor, WI | 2 | |
15 | 14 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -1 | |
16 | 17 | 14AJ | Craig Lager Union Grove, WI | Union Grove, WI | 1 | |
17 | 19 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 | |
18 | 22 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 4 | |
19 | 24 | 12 | Shawn Swim Zion, IL | Zion, IL | 5 | |
20 | 9 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -11 | |
21 | 21 | 7D | Josh Davidson Racine, WI | Racine, WI | - | |
22 | 11 | 89 | Daniel Graumenz Salem, WI | Salem, WI | -11 | |
23 | 23 | 29A | Bryce Andrews Kenosha, WI | Kenosha, WI | - | |
24 | 20 | 13W | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | - | |
2 | 2 | 13W | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - | |
3 | 3 | 7D | Josh Davidson Racine, WI | Racine, WI | - | |
4 | 5 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
5 | 6 | 29A | Bryce Andrews Kenosha, WI | Kenosha, WI | 1 | |
6 | 8 | 12 | Shawn Swim Zion, IL | Zion, IL | 2 | |
Top 6 transfer | ||||||
7 | 4 | 17 | Darren Ihrke Hebron, IL | Hebron, IL | -3 | |
8 | 7 | 66 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | -1 | |
DNS | 9 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
DNS | 10 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
2 | 8 | 89 | Daniel Graumenz Salem, WI | Salem, WI | 6 | |
3 | 2 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -1 | |
4 | 1 | 19K | Derek Crane Racine, WI | Racine, WI | -3 | |
5 | 5 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | - | |
6 | 4 | O9 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -2 | |
Top 6 transfer | ||||||
7 | 9 | 7D | Josh Davidson Racine, WI | Racine, WI | 2 | |
8 | 7 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -1 | |
9 | 10 | 12 | Shawn Swim Zion, IL | Zion, IL | 1 | |
10 | 6 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Tim Cox Park City, IL | Park City, IL | 1 | |
2 | 4 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 | |
3 | 3 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - | |
4 | 6 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 2 | |
5 | 1 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -4 | |
6 | 5 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | -1 | |
Top 6 transfer | ||||||
7 | 7 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | - | |
8 | 9 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
9 | 8 | 29A | Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 3 | |
2 | 3 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | 1 | |
3 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 | |
4 | 2 | 22 | Greg Alt Watertown, WI | Watertown, WI | -2 | |
5 | 6 | 70H | Tate Hensley Trevor, WI | Trevor, WI | 1 | |
6 | 1 | 14AJ | Craig Lager Union Grove, WI | Union Grove, WI | -5 | |
Top 6 transfer | ||||||
7 | 7 | 13W | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - | |
8 | 8 | 17 | Darren Ihrke Hebron, IL | Hebron, IL | - | |
9 | 9 | 66 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | O9 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.281 | |
2 | 14 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.306 | |
3 | 23 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 15.396 | |
4 | 19 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.445 | |
5 | 21 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 15.453 | |
6 | 5 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | 15.495 | |
7 | 3 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 15.496 | |
8 | 6 | 40 | Tim Cox Park City, IL | Park City, IL | 15.524 | |
9 | 9 | 22 | Greg Alt Watertown, WI | Watertown, WI | 15.671 | |
10 | 2 | 19K | Derek Crane Racine, WI | Racine, WI | 15.673 | |
11 | 7 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 15.687 | |
12 | 11 | 14AJ | Craig Lager Union Grove, WI | Union Grove, WI | 15.705 | |
13 | 4 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 15.738 | |
14 | 24 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 15.774 | |
15 | 15 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.835 | |
16 | 22 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.903 | |
17 | 28 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 15.915 | |
18 | 12 | 70H | Tate Hensley Trevor, WI | Trevor, WI | 15.991 | |
19 | 10 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 16.045 | |
20 | 8 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.090 | |
21 | 26 | 13W | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 16.171 | |
22 | 25 | 89 | Daniel Graumenz Salem, WI | Salem, WI | 16.205 | |
23 | 27 | 29A | Bryce Andrews Kenosha, WI | Kenosha, WI | 16.275 | |
24 | 18 | 17 | Darren Ihrke Hebron, IL | Hebron, IL | 16.305 | |
25 | 20 | 7D | Josh Davidson Racine, WI | Racine, WI | 16.412 | |
26 | 13 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.425 | |
27 | 1 | 66 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | 16.675 | |
28 | 17 | 12 | Shawn Swim Zion, IL | Zion, IL | 16.675 |
Badger Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 7 | |
2 | 9 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 7 | |
3 | 11 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 8 | |
4 | 3 | 51 | Zach Boden Cambridge, WI | Cambridge, WI | -1 | |
5 | 6 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 1 | |
6 | 4 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -2 | |
7 | 12 | 15C | RJ Corson Markham, IL | Markham, IL | 5 | |
8 | 19 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 11 | |
9 | 15 | 6 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 6 | |
10 | 24 | 20D | Derek Doerr Watertown, WI | Watertown, WI | 14 | |
11 | 18 | 5K | Kevin Douglas Madison, WI | Madison, WI | 7 | |
12 | 14 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 2 | |
13 | 21 | 23 | Patrick Ryan Springfield, IL | Springfield, IL | 8 | |
14 | 16 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 2 | |
15 | 27 | Charles Kunz Springfield, IL | Springfield, IL | - | ||
16 | 23 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 7 | |
17 | 22 | 87 | Jake Dohner Edgerton, WI | Edgerton, WI | 5 | |
18 | 10 | 11T | Tyler Baran Wausau, WI | Wausau, WI | -8 | |
19 | 1 | 6B | Andy Baugh Mason City, IL | Mason City, IL | -18 | |
20 | 7 | 11N | Nick Baran Tomahawk, WI | Tomahawk, WI | -13 | |
21 | 5 | 14 | Lamont Critchett DeMotte, IN | DeMotte, IN | -16 | |
22 | 17 | 3 | Justin Grant Ione, CA | Ione, CA | -5 | |
23 | 2 | 1 | Scott Hatton Sharon, WI | Sharon, WI | -21 | |
24 | 13 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -11 | |
DNS | 20 | 2 | Kyle Stark Marshall, WI | Marshall, WI | - |
B Feature 1High Performance Lubricants
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 1 | 2 | Kyle Stark Marshall, WI | Marshall, WI | -1 | |
3 | 3 | 23 | Patrick Ryan Springfield, IL | Springfield, IL | - | |
4 | 8 | 87 | Jake Dohner Edgerton, WI | Edgerton, WI | 4 | |
5 | 4 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -1 | |
6 | 7 | 20D | Derek Doerr Watertown, WI | Watertown, WI | 1 | |
7 | 10 | 27 | Charles Kunz Springfield, IL | Springfield, IL | 3 | |
Top 7 transfer | ||||||
8 | 6 | 3A | Chris Adrien Joliet, IL | Joliet, IL | -2 | |
9 | 9 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | - | |
10 | 12 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 2 | |
11 | 11 | 76 | Mike Unger Madison, WI | Madison, WI | - | |
12 | 5 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | -7 | |
13 | 14 | 4 | Brad Hensen Sun Prairie, WI | Sun Prairie, WI | 1 | |
14 | 13 | 92 | Dan Kleven Marshall, WI | Marshall, WI | -1 | |
15 | 15 | 39 | Dwight Stefan Hartford, WI | Hartford, WI | - |
Non QualifierMadison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 6 | |
2 | 5 | 27 | Charles Kunz Springfield, IL | Springfield, IL | 3 | |
3 | 4 | 76 | Mike Unger Madison, WI | Madison, WI | 1 | |
4 | 3 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | -1 | |
5 | 2 | 92 | Dan Kleven Marshall, WI | Marshall, WI | -3 | |
6 | 1 | 4 | Brad Hensen Sun Prairie, WI | Sun Prairie, WI | -5 | |
7 | 8 | 39 | Dwight Stefan Hartford, WI | Hartford, WI | 1 | |
All transfer |
Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | - | |
2 | 6 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 | |
3 | 5 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 2 | |
4 | 2 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -2 | |
5 | 8 | 11T | Tyler Baran Wausau, WI | Wausau, WI | 3 | |
6 | 7 | 11N | Nick Baran Tomahawk, WI | Tomahawk, WI | 1 | |
Top 6 transfer | ||||||
7 | 9 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 2 | |
8 | 3 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -5 | |
9 | 4 | 20D | Derek Doerr Watertown, WI | Watertown, WI | -5 |
Heat 2Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6B | Andy Baugh Mason City, IL | Mason City, IL | 4 | |
2 | 9 | 3 | Justin Grant Ione, CA | Ione, CA | 7 | |
3 | 6 | 51 | Zach Boden Cambridge, WI | Cambridge, WI | 3 | |
4 | 8 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 4 | |
5 | 7 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 2 | |
6 | 1 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -5 | |
Top 6 transfer | ||||||
7 | 3 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -4 | |
8 | 4 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | -4 | |
9 | 2 | 87 | Jake Dohner Edgerton, WI | Edgerton, WI | -7 |
Heat 1Behlings Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 7 | |
2 | 5 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 3 | |
3 | 7 | 14 | Lamont Critchett DeMotte, IN | DeMotte, IN | 4 | |
4 | 3 | 15C | RJ Corson Markham, IL | Markham, IL | -1 | |
5 | 9 | 5K | Kevin Douglas Madison, WI | Madison, WI | 4 | |
6 | 2 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | -4 | |
Top 6 transfer | ||||||
7 | 4 | 23 | Patrick Ryan Springfield, IL | Springfield, IL | -3 | |
8 | 6 | 3A | Chris Adrien Joliet, IL | Joliet, IL | -2 |
QualifyingSchoenfeld Headers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 11T | Tyler Baran Wausau, WI | Wausau, WI | 15.358 | |
2 | 6 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 15.389 | |
3 | 26 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 15.555 | |
4 | 14 | 11N | Nick Baran Tomahawk, WI | Tomahawk, WI | 15.718 | |
5 | 22 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 15.840 | |
6 | 18 | 14 | Lamont Critchett DeMotte, IN | DeMotte, IN | 15.862 | |
7 | 24 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 15.870 | |
8 | 13 | 51 | Zach Boden Cambridge, WI | Cambridge, WI | 15.900 | |
9 | 1 | 3A | Chris Adrien Joliet, IL | Joliet, IL | 15.900 | |
10 | 12 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 15.951 | |
11 | 35 | 6B | Andy Baugh Mason City, IL | Mason City, IL | 16.066 | |
12 | 32 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 16.066 | |
13 | 16 | 20D | Derek Doerr Watertown, WI | Watertown, WI | 16.131 | |
14 | 4 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 16.256 | |
15 | 5 | 23 | Patrick Ryan Springfield, IL | Springfield, IL | 16.261 | |
16 | 25 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 16.279 | |
17 | 21 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 16.293 | |
18 | 30 | 15C | RJ Corson Markham, IL | Markham, IL | 16.305 | |
19 | 15 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.314 | |
20 | 19 | 87 | Jake Dohner Edgerton, WI | Edgerton, WI | 16.342 | |
21 | 23 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 16.354 | |
22 | 11 | 6 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 16.363 | |
23 | 17 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.370 | |
24 | 8 | 77 | Ken Hanson Vinton, IA | Vinton, IA | 16.444 | |
25 | 20 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 16.462 | |
26 | 9 | 3 | Justin Grant Ione, CA | Ione, CA | 16.523 | |
27 | 28 | 5K | Kevin Douglas Madison, WI | Madison, WI | 16.530 | |
28 | 27 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 16.539 | |
29 | 33 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 16.604 | |
30 | 3 | 27 | Charles Kunz Springfield, IL | Springfield, IL | 16.616 | |
31 | 2 | 76 | Mike Unger Madison, WI | Madison, WI | 16.690 | |
32 | 29 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 16.916 | |
33 | 34 | 92 | Dan Kleven Marshall, WI | Marshall, WI | 17.053 | |
34 | 31 | 4 | Brad Hensen Sun Prairie, WI | Sun Prairie, WI | 17.192 | |
35 | 10 | 39 | Dwight Stefan Hartford, WI | Hartford, WI | 19.238 |