$0.00Cart (0)
8/1/2021 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Wisconsin WingLESS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Tim Cox Park City, IL | Park City, IL | - | |
2 | 4 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 | |
3 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | - | |
4 | 9 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 5 | |
5 | 5 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | - | |
6 | 12 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | 6 | |
7 | 6 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 | |
8 | 10 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
9 | 7 | O9 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -2 | |
10 | 16 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 6 | |
11 | 14 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 3 | |
12 | 11 | 22 | Greg Alt Watertown, WI | Watertown, WI | -1 | |
13 | 8 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | -5 | |
14 | 20 | 70H | Tate Hensley Trevor, WI | Trevor, WI | 6 | |
15 | 13 | 38C | Craig Campton Pardeeville, WI | Pardeeville, WI | -2 | |
16 | 22 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 6 | |
17 | 24 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 7 | |
18 | 21 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 3 | |
19 | 17 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | -2 | |
20 | 19 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -1 | |
21 | 18 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | -3 | |
22 | 15 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -7 | |
23 | 23 | 29A | Bryce Andrews Kenosha, WI | Kenosha, WI | - | |
24 | 2 | 69 | TJ Smith Greenville, WI | Greenville, WI | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 1 | |
2 | 1 | 70H | Tate Hensley Trevor, WI | Trevor, WI | -1 | |
3 | 4 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 1 | |
4 | 3 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 | |
5 | 7 | 29A | Bryce Andrews Kenosha, WI | Kenosha, WI | 2 | |
6 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 | |
Top 6 transfer | ||||||
7 | 5 | 7D | Josh Davidson Racine, WI | Racine, WI | -2 | |
8 | 9 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 1 | |
9 | 6 | 13W | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 6 | |
2 | 1 | 22 | Greg Alt Watertown, WI | Watertown, WI | -1 | |
3 | 3 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | - | |
4 | 2 | 69 | TJ Smith Greenville, WI | Greenville, WI | -2 | |
5 | 5 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | - | |
6 | 4 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | -2 | |
Top 6 transfer | ||||||
7 | 6 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -1 | |
8 | 9 | 7D | Josh Davidson Racine, WI | Racine, WI | 1 | |
9 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Tim Cox Park City, IL | Park City, IL | - | |
2 | 3 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
3 | 4 | O9 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 | |
4 | 2 | 38C | Craig Campton Pardeeville, WI | Pardeeville, WI | -2 | |
5 | 6 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 1 | |
6 | 8 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 | |
Top 6 transfer | ||||||
7 | 7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - | |
8 | 9 | 13W | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 1 | |
9 | 5 | 70H | Tate Hensley Trevor, WI | Trevor, WI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - | |
2 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | 1 | |
3 | 2 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | -1 | |
4 | 4 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - | |
5 | 6 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 1 | |
6 | 5 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | -1 | |
Top 6 transfer | ||||||
7 | 7 | 99J | Seth Johnson Hartland, WI | Hartland, WI | - | |
8 | 9 | 29A | Bryce Andrews Kenosha, WI | Kenosha, WI | 1 | |
9 | 8 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 15.675 | |
2 | 1 | O9 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.766 | |
3 | 10 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.886 | |
4 | 6 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | 15.955 | |
5 | 25 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.969 | |
6 | 27 | 19K | Derek Crane Racine, WI | Racine, WI | 15.989 | |
7 | 21 | 69 | TJ Smith Greenville, WI | Greenville, WI | 16.002 | |
8 | 16 | 38C | Craig Campton Pardeeville, WI | Pardeeville, WI | 16.051 | |
9 | 24 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | 16.060 | |
10 | 9 | 22 | Greg Alt Watertown, WI | Watertown, WI | 16.075 | |
11 | 11 | 40 | Tim Cox Park City, IL | Park City, IL | 16.080 | |
12 | 18 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 16.093 | |
13 | 2 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 16.114 | |
14 | 3 | 70H | Tate Hensley Trevor, WI | Trevor, WI | 16.161 | |
15 | 12 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 16.179 | |
16 | 7 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 16.203 | |
17 | 4 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 16.259 | |
18 | 23 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 16.279 | |
19 | 17 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 16.290 | |
20 | 26 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 16.423 | |
21 | 8 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 16.454 | |
22 | 14 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.487 | |
23 | 20 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.897 | |
24 | 22 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 16.945 | |
25 | 5 | 7D | Josh Davidson Racine, WI | Racine, WI | 16.996 | |
26 | 19 | 13W | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 17.253 | |
27 | 15 | 29A | Bryce Andrews Kenosha, WI | Kenosha, WI | 17.259 |
Badger Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11N | Nick Baran Tomahawk, WI | Tomahawk, WI | 5 | |
2 | 8 | 11T | Tyler Baran Wausau, WI | Wausau, WI | 6 | |
3 | 3 | 3 | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
4 | 1 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -3 | |
5 | 10 | 5K | Kevin Douglas Madison, WI | Madison, WI | 5 | |
6 | 12 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 6 | |
7 | 16 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 9 | |
8 | 4 | 31B | David Budres Janesville, WI | Janesville, WI | -4 | |
9 | 11 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 2 | |
10 | 19 | 15C | RJ Corson Markham, IL | Markham, IL | 9 | |
11 | 24 | 27 | Charles Kunz Springfield, IL | Springfield, IL | 13 | |
12 | 21 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 9 | |
13 | 18 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 5 | |
14 | 23 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 9 | |
15 | 15 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | - | |
16 | 14 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -2 | |
17 | 17 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
18 | 13 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | -5 | |
19 | 20 | 51 | Zach Boden Cambridge, WI | Cambridge, WI | 1 | |
20 | 7 | 57 | Jack Routson Waterman, IL | Waterman, IL | -13 | |
21 | 5 | 2 | Kyle Stark Marshall, WI | Marshall, WI | -16 | |
22 | 2 | 6B | Andy Baugh Mason City, IL | Mason City, IL | -20 | |
23 | 9 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -14 | |
24 | 22 | 76 | Mike Unger Madison, WI | Madison, WI | -2 |
B Feature 1High Performance Lubricants
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 1 | |
2 | 8 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 6 | |
3 | 3 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | - | |
4 | 5 | 15C | RJ Corson Markham, IL | Markham, IL | 1 | |
5 | 11 | 51 | Zach Boden Cambridge, WI | Cambridge, WI | 6 | |
6 | 4 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -2 | |
7 | 1 | 76 | Mike Unger Madison, WI | Madison, WI | -6 | |
Top 7 transfer | ||||||
8 | 10 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 2 | |
9 | 12 | 27 | Charles Kunz Springfield, IL | Springfield, IL | 3 | |
10 | 15 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 5 | |
11 | 6 | 14 | Lamont Critchett DeMotte, IN | DeMotte, IN | -5 | |
12 | 14 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 2 | |
13 | 16 | 10 | Charlie Spoonmore Watertown, WI | Watertown, WI | 3 | |
14 | 7 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | -7 | |
15 | 18 | 4 | Brad Hensen Sun Prairie, WI | Sun Prairie, WI | 3 | |
16 | 17 | 77 | Ken Hanson Vinton, IA | Vinton, IA | 1 |
Non QualifierMadison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | - | |
3 | 4 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 1 | |
4 | 6 | 10 | Charlie Spoonmore Watertown, WI | Watertown, WI | 2 | |
5 | 5 | 77 | Ken Hanson Vinton, IA | Vinton, IA | - | |
6 | 3 | 4 | Brad Hensen Sun Prairie, WI | Sun Prairie, WI | -3 | |
7 | 8 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 1 | |
8 | 7 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | -1 | |
All transfer |
Heat 3Behlings Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Zach Daum Pocahontas, IL | Pocahontas, IL | 5 | |
2 | 9 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 7 | |
3 | 8 | 57 | Jack Routson Waterman, IL | Waterman, IL | 5 | |
4 | 3 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -1 | |
5 | 7 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 2 | |
Top 5 transfer | ||||||
6 | 1 | 76 | Mike Unger Madison, WI | Madison, WI | -5 | |
7 | 2 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -5 | |
8 | 4 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | -4 | |
9 | 5 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -4 |
Heat 2Simpson
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 1 | |
2 | 9 | 11T | Tyler Baran Wausau, WI | Wausau, WI | 7 | |
3 | 1 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -2 | |
4 | 4 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | - | |
5 | 3 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | -2 | |
Top 5 transfer | ||||||
6 | 8 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 2 | |
7 | 5 | 15C | RJ Corson Markham, IL | Markham, IL | -2 | |
8 | 6 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -2 | |
9 | 7 | 51 | Zach Boden Cambridge, WI | Cambridge, WI | -2 |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6B | Andy Baugh Mason City, IL | Mason City, IL | 5 | |
2 | 7 | 31B | David Budres Janesville, WI | Janesville, WI | 5 | |
3 | 1 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | -2 | |
4 | 4 | 5K | Kevin Douglas Madison, WI | Madison, WI | - | |
5 | 8 | 11N | Nick Baran Tomahawk, WI | Tomahawk, WI | 3 | |
Top 5 transfer | ||||||
6 | 5 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | -1 | |
7 | 9 | 14 | Lamont Critchett DeMotte, IN | DeMotte, IN | 2 | |
8 | 3 | 6 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -5 | |
9 | 2 | 27 | Charles Kunz Springfield, IL | Springfield, IL | -7 |
QualifyingSchoenfeld
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 16.411 | |
2 | 21 | 11T | Tyler Baran Wausau, WI | Wausau, WI | 16.464 | |
3 | 5 | 14 | Lamont Critchett DeMotte, IN | DeMotte, IN | 16.468 | |
4 | 10 | 57 | Jack Routson Waterman, IL | Waterman, IL | 16.477 | |
5 | 7 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 16.541 | |
6 | 31 | 11N | Nick Baran Tomahawk, WI | Tomahawk, WI | 16.568 | |
7 | 6 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 16.577 | |
8 | 35 | 51 | Zach Boden Cambridge, WI | Cambridge, WI | 16.593 | |
9 | 22 | 31B | David Budres Janesville, WI | Janesville, WI | 16.650 | |
10 | 4 | 3 | Zach Daum Pocahontas, IL | Pocahontas, IL | 16.666 | |
11 | 24 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 16.739 | |
12 | 32 | 6B | Andy Baugh Mason City, IL | Mason City, IL | 16.791 | |
13 | 1 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.896 | |
14 | 15 | 15C | RJ Corson Markham, IL | Markham, IL | 16.937 | |
15 | 2 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 16.947 | |
16 | 9 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | 16.947 | |
17 | 13 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 16.949 | |
18 | 16 | 5K | Kevin Douglas Madison, WI | Madison, WI | 16.955 | |
19 | 8 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 17.061 | |
20 | 12 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 17.065 | |
21 | 18 | 6 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 17.086 | |
22 | 20 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 17.117 | |
23 | 27 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 17.136 | |
24 | 33 | 27 | Charles Kunz Springfield, IL | Springfield, IL | 17.151 | |
25 | 34 | 76 | Mike Unger Madison, WI | Madison, WI | 17.370 | |
26 | 17 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 17.409 | |
27 | 14 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 17.422 | |
28 | 28 | 10 | Charlie Spoonmore Watertown, WI | Watertown, WI | 17.514 | |
29 | 3 | 77 | Ken Hanson Vinton, IA | Vinton, IA | 17.539 | |
30 | 11 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 17.651 | |
31 | 23 | 4 | Brad Hensen Sun Prairie, WI | Sun Prairie, WI | 17.657 | |
32 | 19 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 17.694 | |
33 | 29 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 18.192 | |
34 | 25 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 18.192 | |
35 | 26 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 18.192 |
MSA Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 1 | |
2 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
3 | 6 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 3 | |
4 | 1 | 68T | Tyler Davis Franklin, WI | Franklin, WI | -3 | |
5 | 8 | 22B | Brandon Berth Cascade, WI | Cascade, WI | 3 | |
6 | 5 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | -1 | |
7 | 4 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -3 | |
8 | 9 | 4 | Alex Pokorski West Bend, WI | West Bend, WI | 1 | |
9 | 14 | 24M | Adam Miller Plymouth, WI | Plymouth, WI | 5 | |
10 | 13 | 7 | Lance Fassbender Burnett, WI | Burnett, WI | 3 | |
11 | 19 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | 8 | |
12 | 22 | 30 | Doug Wondra Oakfield, WI | Oakfield, WI | 10 | |
13 | 15 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 2 | |
14 | 16 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | 2 | |
15 | 21 | 47 | Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 6 | |
16 | 23 | 69 | Bill Taylor Boltonville, WI | Boltonville, WI | 7 | |
17 | 18 | 11 | Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 | |
18 | 7 | 17 | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -11 | |
19 DNF | 9 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -10 | |
20 DNF | 10 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -10 | |
21 DNF | 12 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -9 | |
22 DNF | 17 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -5 | |
23 DNF | 20 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 1 | |
2 | 1 | 17 | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -1 | |
3 | 4 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 1 | |
4 | 3 | 7 | Lance Fassbender Burnett, WI | Burnett, WI | -1 | |
5 | 6 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 | |
6 | 5 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
7 | 7 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | |
8 | 8 | 30 | Doug Wondra Oakfield, WI | Oakfield, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
2 | 4 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
3 | 1 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -2 | |
4 | 3 | 24M | Adam Miller Plymouth, WI | Plymouth, WI | -1 | |
5 | 6 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 | |
6 | 5 | 11 | Tony Wondra Campbellsport, WI | Campbellsport, WI | -1 | |
7 | 8 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | 1 | |
8 | 7 | 69 | Bill Taylor Boltonville, WI | Boltonville, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 1 | |
2 | 1 | 22B | Brandon Berth Cascade, WI | Cascade, WI | -1 | |
3 | 4 | 68T | Tyler Davis Franklin, WI | Franklin, WI | 1 | |
4 | 3 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | -1 | |
5 | 7 | 4 | Alex Pokorski West Bend, WI | West Bend, WI | 2 | |
6 | 5 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | -1 | |
7 | 6 | 47 | Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 14.699 | |
2 | 1 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 14.740 | |
3 | 16 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | 14.740 | |
4 | 3 | 68T | Tyler Davis Franklin, WI | Franklin, WI | ||
5 | 12 | 21H | Tim Haddy Waupun, WI | Waupun, WI | ||
6 | 15 | 7 | Lance Fassbender Burnett, WI | Burnett, WI | ||
7 | 5 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | ||
8 | 14 | 4 | Alex Pokorski West Bend, WI | West Bend, WI | ||
9 | 4 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | ||
10 | 2 | 24M | Adam Miller Plymouth, WI | Plymouth, WI | ||
11 | 6 | 17 | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | ||
12 | 13 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | ||
13 | 18 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | ||
14 | 21 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | ||
15 | 9 | 21 | Will Gerrits Waupun, WI | Waupun, WI | ||
16 | 8 | 22B | Brandon Berth Cascade, WI | Cascade, WI | ||
17 | 7 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | ||
18 | 10 | 69 | Bill Taylor Boltonville, WI | Boltonville, WI | ||
19 | 19 | 11 | Tony Wondra Campbellsport, WI | Campbellsport, WI | ||
20 | 22 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | ||
21 | 20 | 47 | Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | ||
22 | 17 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | ||
23 | 23 | 30 | Doug Wondra Oakfield, WI | Oakfield, WI |