Sivia Wins Bill Grogan Memorial
The Kenosha County Fair has become synonymous with high paying races for the IRA. This is true not only for the winged 410s but also for the Wisconsin wingLESS, as Saturday night, with the bright lig...
Wilmot, WI
The Kenosha County Fair has become synonymous with high paying races for the IRA. This is true not only for the winged 410s but also for the Wisconsin wingLESS, as Saturday night, with the bright lig...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
2 | 7 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 5 | |
3 | 11 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 8 | |
4 | 12 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 8 | |
5 | 14 | 89 | Daniel Graumenz Salem, WI | Salem, WI | 9 | |
6 | 5 | 22S | Brian Strane Paris, WI | Paris, WI | -1 | |
7 | 6 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | -1 | |
8 | 16 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 8 | |
9 | 8 | 40 | Tim Cox Park City, IL | Park City, IL | -1 | |
10 | 4 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -6 | |
11 | 3 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -8 | |
12 | 19 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 7 | |
13 | 23 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 10 | |
14 | 21 | 70H | Tate Hensley Trevor, WI | Trevor, WI | 7 | |
15 | 13 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -2 | |
16 | 17 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 1 | |
17 | 1 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | -16 | |
18 | 24 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 6 | |
19 | 22 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 3 | |
20 | 18 | 17 | Darren Ihrke Hebron, IL | Hebron, IL | -2 | |
21 | 15 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | -6 | |
22 | 9 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | -13 | |
23 | 20 | 47 | Chance Ciskowski Salem, WI | Salem, WI | -3 | |
24 | 10 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -14 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70H | Tate Hensley Trevor, WI | Trevor, WI | - | |
2 | 8 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 6 | |
3 | 6 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 3 | |
4 | 4 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | - | |
Top 4 transfer | ||||||
5 | 5 | 14AJ | B.G. Wood Kenosha, WI | Kenosha, WI | - | |
6 | 7 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | 1 | |
7 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | -4 | |
8 | 10 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 | |
9 | 14 | 41 | Scott Uttech New Berlin, WI | New Berlin, WI | 5 | |
10 | 12 | 4G | George Gaertner III Salem, WI | Salem, WI | 2 | |
11 | 2 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -9 | |
12 | 9 | 7D | Josh Davidson Racine, WI | Racine, WI | -3 | |
13 | 15 | 22 | Greg Alt Watertown, WI | Watertown, WI | 2 | |
14 | 16 | 13W | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 2 | |
15 | 11 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | -4 | |
16 | 17 | 29 | Bryce Andrews Kenosha, WI | Kenosha, WI | 1 | |
17 | 18 | 00 | Gary Klamrowski Wales, WI | Wales, WI | 1 | |
18 | 19 | 4S | Samantha Stefan Hartford, WI | Hartford, WI | 1 | |
19 | 20 | 8 | Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
DNS | 13 | 12 | Shawn Swim Zion, IL | Zion, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 | |
2 | 2 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | - | |
3 | 4 | 40 | Tim Cox Park City, IL | Park City, IL | 1 | |
4 | 1 | 89 | Daniel Graumenz Salem, WI | Salem, WI | -3 | |
5 | 5 | 17 | Darren Ihrke Hebron, IL | Hebron, IL | - | |
Top 5 transfer | ||||||
6 | 7 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 1 | |
7 | 6 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
8 | 9 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 1 | |
9 | 11 | 4S | Samantha Stefan Hartford, WI | Hartford, WI | 2 | |
DNS | 8 | 52M | David Mikulski Bristol, WI | Bristol, WI | - | |
DNS | 10 | 8 | Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 3 | |
2 | 3 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
3 | 2 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
4 | 5 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 1 | |
5 | 1 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | -4 | |
Top 5 transfer | ||||||
6 | 8 | 14AJ | B.G. Wood Kenosha, WI | Kenosha, WI | 2 | |
7 | 6 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -1 | |
8 | 9 | 4G | George Gaertner III Salem, WI | Salem, WI | 1 | |
9 | 7 | 12 | Shawn Swim Zion, IL | Zion, IL | -2 | |
10 | 10 | 29 | Bryce Andrews Kenosha, WI | Kenosha, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 3 | |
2 | 2 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | - | |
3 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 3 | |
4 | 1 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | -3 | |
5 | 5 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - | |
Top 5 transfer | ||||||
6 | 3 | 70H | Tate Hensley Trevor, WI | Trevor, WI | -3 | |
7 | 8 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
8 | 7 | 7D | Josh Davidson Racine, WI | Racine, WI | -1 | |
9 | 10 | 22 | Greg Alt Watertown, WI | Watertown, WI | 1 | |
10 | 9 | 13W | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
2 | 1 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
3 | 4 | 22S | Brian Strane Paris, WI | Paris, WI | 1 | |
4 | 2 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -2 | |
5 | 5 | 47 | Chance Ciskowski Salem, WI | Salem, WI | - | |
Top 5 transfer | ||||||
6 | 6 | 19K | Derek Crane Racine, WI | Racine, WI | - | |
7 | 7 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | - | |
8 | 8 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | - | |
9 | 9 | 41 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
10 | 10 | 00 | Gary Klamrowski Wales, WI | Wales, WI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 40 | Tim Cox Park City, IL | Park City, IL | 14.719 | |
2 | 24 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 14.761 | |
3 | 34 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 14.762 | |
4 | 30 | 22S | Brian Strane Paris, WI | Paris, WI | 14.839 | |
5 | 8 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.874 | |
6 | 9 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 14.890 | |
7 | 28 | 70H | Tate Hensley Trevor, WI | Trevor, WI | 15.026 | |
8 | 39 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.040 | |
9 | 35 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | 15.043 | |
10 | 36 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 15.070 | |
11 | 21 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | 15.080 | |
12 | 23 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 15.083 | |
13 | 25 | 89 | Daniel Graumenz Salem, WI | Salem, WI | 15.122 | |
14 | 20 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 15.129 | |
15 | 26 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 15.154 | |
16 | 27 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 15.184 | |
17 | 3 | 17 | Darren Ihrke Hebron, IL | Hebron, IL | 15.207 | |
18 | 4 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 15.223 | |
19 | 37 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.266 | |
20 | 13 | 47 | Chance Ciskowski Salem, WI | Salem, WI | 15.328 | |
21 | 29 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.348 | |
22 | 18 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 15.400 | |
23 | 11 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 15.418 | |
24 | 22 | 19K | Derek Crane Racine, WI | Racine, WI | 15.426 | |
25 | 2 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 15.439 | |
26 | 33 | 12 | Shawn Swim Zion, IL | Zion, IL | 15.478 | |
27 | 16 | 7D | Josh Davidson Racine, WI | Racine, WI | 15.498 | |
28 | 10 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | 15.512 | |
29 | 6 | 52M | David Mikulski Bristol, WI | Bristol, WI | 15.515 | |
30 | 14 | 14AJ | B.G. Wood Kenosha, WI | Kenosha, WI | 15.541 | |
31 | 5 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 15.627 | |
32 | 15 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.640 | |
33 | 32 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 15.657 | |
34 | 19 | 4G | George Gaertner III Salem, WI | Salem, WI | 15.714 | |
35 | 31 | 13W | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 15.719 | |
36 | 7 | 41 | Scott Uttech New Berlin, WI | New Berlin, WI | 15.885 | |
37 | 38 | 8 | Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.563 | |
38 | 12 | 29 | Bryce Andrews Kenosha, WI | Kenosha, WI | 16.761 | |
39 | 1 | 22 | Greg Alt Watertown, WI | Watertown, WI | 16.838 | |
40 | 40 | 00 | Gary Klamrowski Wales, WI | Wales, WI | 17.475 | |
41 | 41 | 4S | Samantha Stefan Hartford, WI | Hartford, WI | 25.720 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | - | |
2 | 6 | 16 | Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 4 | |
3 | 3 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | - | |
4 | 5 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 1 | |
5 | 8 | 76 | Mike Unger Madison, WI | Madison, WI | 3 | |
6 | 9 | 01 | Ron Brannam Barrington, IL | Barrington, IL | 3 | |
7 | 12 | 67 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | 5 | |
8 | 10 | 18Q | Chris Quillman Delavan, WI | Delavan, WI | 2 | |
9 | 2 | 6B | Derek Fortier Racine, WI | Racine, WI | -7 | |
10 | 11 | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | 1 | |
11 | 13 | 55X | Xander York Crystal Lake, IL | Crystal Lake, IL | 2 | |
12 | 16 | 21T | Mitchell Reich Waukegan, IL | Waukegan, IL | 4 | |
13 | 7 | 7C | Carl Sturt Wadsworth, IL | Wadsworth, IL | -6 | |
14 | 14 | 7S | Jacob Sturt Wadsworth, IL | Wadsworth, IL | - | |
15 | 4 | 55H | Mark Heinert Waukesha, WI | Waukesha, WI | -11 | |
DNS | 15 | 64 | Jack Lynn Bristol, WI | Bristol, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
2 | 1 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | -1 | |
3 | 3 | 55H | Mark Heinert Waukesha, WI | Waukesha, WI | - | |
4 | 2 | 6B | Derek Fortier Racine, WI | Racine, WI | -2 | |
5 | 5 | 01 | Ron Brannam Barrington, IL | Barrington, IL | - | |
6 | 6 | 67 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | - | |
7 | 8 | 64 | Jack Lynn Bristol, WI | Bristol, WI | 1 | |
8 | 7 | 21T | Mitchell Reich Waukegan, IL | Waukegan, IL | -1 | |
DNS | 9 | 19 | Ion Stear Hebron, IL | Hebron, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 3 | |
2 | 3 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 1 | |
3 | 5 | 76 | Mike Unger Madison, WI | Madison, WI | 2 | |
4 | 1 | 18Q | Chris Quillman Delavan, WI | Delavan, WI | -3 | |
5 | 6 | 7C | Carl Sturt Wadsworth, IL | Wadsworth, IL | 1 | |
6 | 8 | 55X | Xander York Crystal Lake, IL | Crystal Lake, IL | 2 | |
7 | 7 | 7S | Jacob Sturt Wadsworth, IL | Wadsworth, IL | - | |
8 | 2 | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 16 | Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 14.995 | |
2 | 12 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 15.335 | |
3 | 5 | 55H | Mark Heinert Waukesha, WI | Waukesha, WI | 15.516 | |
4 | 9 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 15.529 | |
5 | 2 | 6B | Derek Fortier Racine, WI | Racine, WI | 15.602 | |
6 | 3 | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | 15.633 | |
7 | 14 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | 15.654 | |
8 | 4 | 18Q | Chris Quillman Delavan, WI | Delavan, WI | 15.711 | |
9 | 7 | 01 | Ron Brannam Barrington, IL | Barrington, IL | 15.769 | |
10 | 11 | 76 | Mike Unger Madison, WI | Madison, WI | 16.257 | |
11 | 15 | 67 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | 16.283 | |
12 | 10 | 7C | Carl Sturt Wadsworth, IL | Wadsworth, IL | 17.017 | |
13 | 13 | 21T | Mitchell Reich Waukegan, IL | Waukegan, IL | 18.402 | |
14 | 16 | 7S | Jacob Sturt Wadsworth, IL | Wadsworth, IL | 18.739 | |
15 | 1 | 64 | Jack Lynn Bristol, WI | Bristol, WI | 18.739 | |
16 | 17 | 55X | Xander York Crystal Lake, IL | Crystal Lake, IL | 18.739 | |
17 | 6 | 19 | Ion Stear Hebron, IL | Hebron, IL | 18.739 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
2 | 3 | 19 | Chris Windom Canton, IL | Canton, IL | 1 | |
3 | 8 | 21 | Carson Short Marion, IL | Marion, IL | 5 | |
4 | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
5 | 13 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 8 | |
6 | 12 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 6 | |
7 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
8 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
9 | 18 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 9 | |
10 | 9 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 | |
11 | 16 | 4K | Kris Spitz Salem, WI | Salem, WI | 5 | |
12 | 15 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 3 | |
13 | 17 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 4 | |
14 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -12 | |
15 | 14 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
16 | 11 | 9K | Kyle Schuett Philo, IL | Philo, IL | -5 | |
17 | 21 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 4 | |
18 | 4 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -14 | |
19 | 23 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 4 | |
20 | 22 | 24 | Scott Conger Eagle, WI | Eagle, WI | 2 | |
21 | 10 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -11 | |
22 | 20 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -2 | |
23 | 24 | 83 | Tom Spooner Antioch, IL | Antioch, IL | 1 | |
24 | 19 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
2 | 1 | 19 | Chris Windom Canton, IL | Canton, IL | -1 | |
3 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
4 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
5 | 4 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
3 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
4 | 4 | 21 | Carson Short Marion, IL | Marion, IL | - | |
5 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 3 | 21 | Carson Short Marion, IL | Marion, IL | 1 | |
3 | 4 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
4 | 6 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
5 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -3 | |
6 | 7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
Top 6 transfer | ||||||
7 | 5 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | -2 | |
8 | 8 | 24 | Scott Conger Eagle, WI | Eagle, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
2 | 3 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
3 | 1 | 9K | Kyle Schuett Philo, IL | Philo, IL | -2 | |
4 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 4 | 19 | Chris Windom Canton, IL | Canton, IL | -1 | |
6 | 7 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 1 | |
Top 6 transfer | ||||||
7 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -1 | |
8 | 8 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
2 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
3 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 | |
5 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
6 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
Top 6 transfer | ||||||
7 | 7 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | - | |
8 | 8 | 83 | Tom Spooner Antioch, IL | Antioch, IL | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.397 | |
2 | 17 | 19 | Chris Windom Canton, IL | Canton, IL | 12.557 | |
3 | 19 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.617 | |
4 | 18 | 21 | Carson Short Marion, IL | Marion, IL | 12.682 | |
5 | 8 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.710 | |
6 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.725 | |
7 | 21 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.766 | |
8 | 20 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.787 | |
9 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.861 | |
10 | 6 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.870 | |
11 | 22 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.886 | |
12 | 11 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.924 | |
13 | 15 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | 12.982 | |
14 | 12 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.987 | |
15 | 1 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.992 | |
16 | 23 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.093 | |
17 | 9 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 13.147 | |
18 | 4 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.298 | |
19 | 13 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 13.477 | |
20 | 10 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 13.503 | |
21 | 14 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 13.872 | |
22 | 3 | 24 | Scott Conger Eagle, WI | Eagle, WI | 13.910 | |
23 | 16 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 14.061 | |
24 | 24 | 83 | Tom Spooner Antioch, IL | Antioch, IL | 15.750 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 19 | Chris Windom Canton, IL | Canton, IL | 12.801 | |
2 | 18 | 21 | Carson Short Marion, IL | Marion, IL | 12.897 | |
3 | 6 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.942 | |
4 | 8 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.951 | |
5 | 7 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.952 | |
6 | 19 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.029 | |
7 | 11 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.030 | |
8 | 20 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.034 | |
9 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.045 | |
10 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.055 | |
11 | 22 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.087 | |
12 | 21 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.127 | |
13 | 1 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.150 | |
14 | 12 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.177 | |
15 | 23 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.246 | |
16 | 13 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 13.430 | |
17 | 15 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | 13.508 | |
18 | 10 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 13.565 | |
19 | 4 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.626 | |
20 | 14 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 13.942 | |
21 | 9 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 14.100 | |
22 | 3 | 24 | Scott Conger Eagle, WI | Eagle, WI | 14.280 | |
23 | 16 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 14.345 | |
24 | 24 | 83 | Tom Spooner Antioch, IL | Antioch, IL | 17.209 |