$0.00Cart (0)
6/29/2019 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Wisconsin WingLESS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 1 | |
2 | 8 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 6 | |
3 | 3 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - | |
4 | 1 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | -3 | |
5 | 6 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
6 | 7 | 40 | Tim Cox Park City, IL | Park City, IL | 1 | |
7 | 4 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -3 | |
8 | 9 | 19K | Derek Crane Racine, WI | Racine, WI | 1 | |
9 | 10 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 1 | |
10 | 13 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 3 | |
11 | 11 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | - | |
12 | 22 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 10 | |
13 | 12 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
14 | 14 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
15 | 15 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | - | |
16 | 17 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 1 | |
17 | 19 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
18 | 16 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | -2 | |
19 | 21 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
20 | 23 | 12 | Shawn Swim Zion, IL | Zion, IL | 3 | |
21 | 18 | 22 | Greg Alt Watertown, WI | Watertown, WI | -3 | |
22 | 20 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -2 | |
23 DNF | 5 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -18 | |
24 DNF | 24 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
2 | 4 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 2 | |
3 | 6 | 12 | Shawn Swim Zion, IL | Zion, IL | 3 | |
4 | 3 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | - | |
6 | 2 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | -4 | |
7 | 7 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
8 DNF | 9 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 1 | |
DNS | 8 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19K | Derek Crane Racine, WI | Racine, WI | - | |
2 | 4 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 | |
3 | 2 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
4 | 3 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
5 | 6 | 22 | Greg Alt Watertown, WI | Watertown, WI | 1 | |
Top 5 transfer | ||||||
6 | 5 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
7 | 7 | 12 | Shawn Swim Zion, IL | Zion, IL | - | |
8 DNF | 8 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 1 | |
2 | 3 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
3 | 4 | 40 | Tim Cox Park City, IL | Park City, IL | 1 | |
4 | 1 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | -3 | |
5 | 5 | 89 | George Gaertner Jr Salem, WI | Salem, WI | - | |
Top 5 transfer | ||||||
6 | 7 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
7 | 6 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | -1 | |
DNS | 8 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | |
2 | 3 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 1 | |
3 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 | |
4 | 2 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -2 | |
5 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 1 | |
Top 5 transfer | ||||||
6 | 8 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 2 | |
7 | 7 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
8 DNF | 1 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 3 | |
2 | 1 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | -1 | |
3 | 2 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -1 | |
4 | 3 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | -1 | |
5 | 6 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 1 | |
Top 5 transfer | ||||||
6 | 5 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | -1 | |
7 DNF | 7 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.932 | |
2 | 26 | 40 | Tim Cox Park City, IL | Park City, IL | 14.938 | |
3 | 14 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.980 | |
4 | 23 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 15.140 | |
5 | 18 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 15.300 | |
6 | 31 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 15.389 | |
7 | 17 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 15.437 | |
8 | 12 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 15.495 | |
9 | 19 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.516 | |
10 | 28 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 15.554 | |
11 | 15 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 15.623 | |
12 | 29 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 15.767 | |
13 | 4 | 19K | Derek Crane Racine, WI | Racine, WI | 15.829 | |
14 | 22 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 15.861 | |
15 | 21 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 15.886 | |
16 | 16 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 15.927 | |
17 | 13 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 15.938 | |
18 | 20 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 15.946 | |
19 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.027 | |
20 | 24 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | 16.085 | |
21 | 9 | 22 | Greg Alt Watertown, WI | Watertown, WI | 16.164 | |
22 | 10 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 16.278 | |
23 | 2 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 16.330 | |
24 | 3 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 16.338 | |
25 | 1 | 12 | Shawn Swim Zion, IL | Zion, IL | 16.422 | |
26 | 11 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.878 | |
27 | 5 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.889 | |
28 | 27 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 17.443 | |
29 | 7 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 17.492 | |
30 | 6 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 17.871 | |
31 | 25 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 23.762 |