$0.00Cart (0)
6/22/2019 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Wisconsin WingLESS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | - | |
2 | 2 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
3 | 3 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
4 | 4 | 01 | Chris Dodd Trevor, WI | Trevor, WI | - | |
5 | 7 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 | |
6 | 6 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | - | |
7 | 5 | 4TJ | Brian Kristan Zion, IL | Zion, IL | -2 | |
8 | 9 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
9 | 8 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -1 | |
10 | 13 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 3 | |
11 | 11 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
12 | 10 | 19K | Derek Crane Racine, WI | Racine, WI | -2 | |
13 | 12 | 12 | Shawn Swim Zion, IL | Zion, IL | -1 | |
14 | 17 | 22 | Greg Alt Watertown, WI | Watertown, WI | 3 | |
15 | 23 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 8 | |
16 | 22 | 10 | Mitchell Davis Auburn, IL | Auburn, IL | 6 | |
17 | 14 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | -3 | |
18 | 15 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -3 | |
19 | 19 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - | |
20 | 24 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 4 | |
21 | 21 | 40 | Tim Cox Park City, IL | Park City, IL | - | |
22 | 16 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -6 | |
23 | 18 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | -5 | |
24 | 20 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Tim Cox Park City, IL | Park City, IL | - | |
2 | 5 | 10 | Mitchell Davis Auburn, IL | Auburn, IL | 3 | |
3 | 3 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | - | |
4 | 7 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 3 | |
5 | 4 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | -1 | |
6 | 6 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
7 | 8 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 1 | |
8 DNF | 9 | 7 | Steve Clott Madison, WI | Madison, WI | 1 | |
9 DNF | 10 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 1 | |
10 DNF | 2 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | - | |
2 | 3 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 1 | |
3 | 2 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -1 | |
4 | 7 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 3 | |
5 | 8 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
6 | 5 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | -1 | |
7 DNF | 6 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | -1 | |
8 DNF | 4 | 40 | Tim Cox Park City, IL | Park City, IL | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4TJ | Brian Kristan Zion, IL | Zion, IL | - | |
2 | 4 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 2 | |
3 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | - | |
4 | 5 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 1 | |
5 | 6 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
6 | 7 | 10 | Mitchell Davis Auburn, IL | Auburn, IL | 1 | |
7 | 2 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -5 | |
8 | 8 | 7 | Steve Clott Madison, WI | Madison, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
2 | 4 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 2 | |
3 | 1 | 12 | Shawn Swim Zion, IL | Zion, IL | -2 | |
4 | 3 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 | |
5 | 5 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | - | |
6 | 6 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | - | |
7 | 7 | 89 | George Gaertner Jr Salem, WI | Salem, WI | - | |
8 DNF | 8 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | |
2 | 1 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
3 | 6 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 3 | |
4 | 8 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 4 | |
5 | 2 | 22 | Greg Alt Watertown, WI | Watertown, WI | -3 | |
6 | 7 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
7 DNF | 3 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -4 | |
8 DNF | 5 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 40 | Tim Cox Park City, IL | Park City, IL | 14.629 | |
2 | 12 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 14.921 | |
3 | 23 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 14.979 | |
4 | 20 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.028 | |
5 | 26 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 15.035 | |
6 | 29 | 19K | Derek Crane Racine, WI | Racine, WI | 15.082 | |
7 | 31 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 15.170 | |
8 | 28 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.268 | |
9 | 27 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 15.485 | |
10 | 17 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.503 | |
11 | 30 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.534 | |
12 | 32 | 22 | Greg Alt Watertown, WI | Watertown, WI | 15.553 | |
13 | 9 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 15.623 | |
14 | 4 | 4TJ | Brian Kristan Zion, IL | Zion, IL | 15.657 | |
15 | 22 | 12 | Shawn Swim Zion, IL | Zion, IL | 15.716 | |
16 | 10 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 15.741 | |
17 | 2 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 15.765 | |
18 | 13 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 15.775 | |
19 | 1 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 15.831 | |
20 | 18 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 15.865 | |
21 | 16 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 15.962 | |
22 | 6 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 16.037 | |
23 | 14 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | 16.039 | |
24 | 8 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 16.137 | |
25 | 5 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 16.225 | |
26 | 7 | 10 | Mitchell Davis Auburn, IL | Auburn, IL | 16.391 | |
27 | 15 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 16.417 | |
28 | 11 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.542 | |
29 | 3 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.545 | |
DNS | 24 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | ||
DNS | 21 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | ||
DNS | 19 | 7 | Steve Clott Madison, WI | Madison, WI |