$0.00Cart (0)
6/8/2019 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Wisconsin WingLESS Sprints
A Feature 1Autometer
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Tim Cox Park City, IL | Park City, IL | - | |
2 | 2 | 01 | Chris Dodd Trevor, WI | Trevor, WI | - | |
3 | 3 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
4 | 5 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 1 | |
5 | 4 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
6 | 15 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 9 | |
7 | 6 | 4TJ | Brian Kristan Zion, IL | Zion, IL | -1 | |
8 | 7 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 | |
9 | 13 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 4 | |
10 | 14 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 4 | |
11 | 17 | 19K | Derek Crane Racine, WI | Racine, WI | 6 | |
12 | 8 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | -4 | |
13 | 22 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 9 | |
14 | 16 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 2 | |
15 | 21 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 6 | |
16 | 19 | 93 | Travis Mahoney Oglesby, IL | Oglesby, IL | 3 | |
17 | 23 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 6 | |
18 | 18 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | - | |
19 | 20 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 1 | |
20 | 11 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -9 | |
21 DNF | 9 | 14AJ | Davey Ray Davenport, IA | Davenport, IA | -12 | |
22 DNF | 12 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | -10 | |
23 DNF | 10 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | -13 | |
24 DNF | 24 | 89 | George Gaertner Jr Salem, WI | Salem, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19K | Derek Crane Racine, WI | Racine, WI | - | |
2 | 2 | 93 | Travis Mahoney Oglesby, IL | Oglesby, IL | - | |
3 | 3 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | - | |
4 | 4 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
Top 4 transfer | ||||||
5 | 7 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 2 | |
6 | 5 | 12 | Shawn Swim Zion, IL | Zion, IL | -1 | |
7 | 8 | 9A | Andy Hunt Randolph, WI | Randolph, WI | 1 | |
8 | 11 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
9 DNF | 10 | 7 | Steve Clott Madison, WI | Madison, WI | 1 | |
10 DNF | 6 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | -4 | |
DNS | 9 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | - | |
2 | 2 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | - | |
3 | 3 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
4 | 4 | 89 | George Gaertner Jr Salem, WI | Salem, WI | - | |
Top 4 transfer | ||||||
5 | 7 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | 2 | |
6 | 6 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | - | |
7 | 10 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | |
8 | 8 | 22 | Greg Alt Watertown, WI | Watertown, WI | - | |
9 DNF | 5 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -4 | |
DNS | 9 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | |
2 | 2 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - | |
3 | 1 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | -2 | |
4 | 6 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 2 | |
Top 4 transfer | ||||||
5 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | -2 | |
6 | 5 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
7 | 7 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
8 | 8 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | - | |
9 | 9 | 7 | Steve Clott Madison, WI | Madison, WI | - | |
10 | 10 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TJ | Brian Kristan Zion, IL | Zion, IL | 1 | |
2 | 1 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
3 | 3 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | - | |
4 | 4 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 93 | Travis Mahoney Oglesby, IL | Oglesby, IL | - | |
6 | 7 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 1 | |
7 | 6 | 12 | Shawn Swim Zion, IL | Zion, IL | -1 | |
8 | 8 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | - | |
9 | 9 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14AJ | Davey Ray Davenport, IA | Davenport, IA | 2 | |
2 | 4 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 2 | |
3 | 6 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 3 | |
4 | 2 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -2 | |
Top 4 transfer | ||||||
5 | 7 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 2 | |
6 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | |
7 | 9 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | 2 | |
8 | 8 | 9A | Andy Hunt Randolph, WI | Randolph, WI | - | |
9 DNF | 1 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Tim Cox Park City, IL | Park City, IL | 3 | |
2 | 3 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 1 | |
3 | 5 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
4 | 1 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -3 | |
Top 4 transfer | ||||||
5 | 6 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 1 | |
6 | 2 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -4 | |
7 | 9 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 2 | |
8 | 8 | 22 | Greg Alt Watertown, WI | Watertown, WI | - | |
9 DNF | 7 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.288 | |
2 | 7 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 15.386 | |
3 | 32 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 15.405 | |
4 | 1 | 40 | Tim Cox Park City, IL | Park City, IL | 15.507 | |
5 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | 15.555 | |
6 | 10 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 15.559 | |
7 | 2 | 14AJ | Davey Ray Davenport, IA | Davenport, IA | 15.597 | |
8 | 24 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.637 | |
9 | 37 | 4TJ | Brian Kristan Zion, IL | Zion, IL | 15.686 | |
10 | 11 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 15.730 | |
11 | 26 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 15.775 | |
12 | 36 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 15.780 | |
13 | 34 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 15.813 | |
14 | 16 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 15.833 | |
15 | 12 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 15.845 | |
16 | 21 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.855 | |
17 | 23 | 93 | Travis Mahoney Oglesby, IL | Oglesby, IL | 15.887 | |
18 | 9 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.915 | |
19 | 15 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 15.926 | |
20 | 19 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 15.936 | |
21 | 14 | 12 | Shawn Swim Zion, IL | Zion, IL | 16.025 | |
22 | 20 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 16.048 | |
23 | 22 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 16.048 | |
24 | 25 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 16.070 | |
25 | 6 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 16.132 | |
26 | 28 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 16.198 | |
27 | 35 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 16.221 | |
28 | 5 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 16.232 | |
29 | 31 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 16.248 | |
30 | 33 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | 16.289 | |
31 | 13 | 9A | Andy Hunt Randolph, WI | Randolph, WI | 16.318 | |
32 | 18 | 22 | Greg Alt Watertown, WI | Watertown, WI | 16.369 | |
33 | 4 | 7 | Steve Clott Madison, WI | Madison, WI | 16.566 | |
34 | 30 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.591 | |
35 | 27 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | 16.603 | |
36 | 29 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 16.607 | |
37 | 8 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.745 |