$0.00Cart (0)
5/26/2019 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Wisconsin WingLESS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
2 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | 1 | |
3 | 5 | 40 | Tim Cox Park City, IL | Park City, IL | 2 | |
4 | 6 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
5 | 2 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -3 | |
6 | 8 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 2 | |
7 | 9 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 2 | |
8 | 7 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | -1 | |
9 | 4 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -5 | |
10 | 10 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
11 | 11 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | - | |
12 | 15 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 3 | |
13 | 13 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - | |
14 | 18 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | 4 | |
15 | 20 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 5 | |
16 | 14 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -2 | |
17 | 22 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 5 | |
18 | 16 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | -2 | |
19 | 17 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | -2 | |
20 | 12 | 12 | Shawn Swim Zion, IL | Zion, IL | -8 | |
21 | 23 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 2 | |
22 | 24 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
23 | 19 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -4 | |
24 | 21 | 89 | George Gaertner Jr Salem, WI | Salem, WI | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | - | |
2 | 3 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 1 | |
3 | 4 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 1 | |
4 | 6 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
5 | 2 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -3 | |
6 | 8 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
Top 6 transfer | ||||||
7 | 9 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 2 | |
8 | 7 | 22 | Greg Alt Watertown, WI | Watertown, WI | -1 | |
9 DNF | 5 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
2 | 4 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 2 | |
3 | 2 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 | |
4 | 5 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
5 | 3 | 40 | Tim Cox Park City, IL | Park City, IL | -2 | |
6 | 6 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | - | |
7 | 7 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | - | |
8 DNF | 9 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 1 | |
9 DNF | 8 | 22 | Greg Alt Watertown, WI | Watertown, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
2 | 3 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 1 | |
3 | 1 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -2 | |
4 | 6 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
5 | 5 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - | |
6 | 4 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | -2 | |
7 | 8 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 1 | |
8 | 7 | 89 | George Gaertner Jr Salem, WI | Salem, WI | -1 | |
9 | 9 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | |
2 | 2 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
3 | 1 | 12 | Shawn Swim Zion, IL | Zion, IL | -2 | |
4 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | -1 | |
5 | 6 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 1 | |
6 | 7 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | 1 | |
7 | 5 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -2 | |
8 | 9 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
9 | 8 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 13.409 | |
2 | 26 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 13.416 | |
3 | 21 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 13.512 | |
4 | 9 | 40 | Tim Cox Park City, IL | Park City, IL | 13.648 | |
5 | 19 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 13.722 | |
6 | 15 | 19K | Derek Crane Racine, WI | Racine, WI | 13.755 | |
7 | 14 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.759 | |
8 | 25 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.822 | |
9 | 3 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.858 | |
10 | 1 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 13.912 | |
11 | 12 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 13.985 | |
12 | 5 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 14.055 | |
13 | 8 | 12 | Shawn Swim Zion, IL | Zion, IL | 14.055 | |
14 | 16 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 14.167 | |
15 | 23 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 14.177 | |
16 | 4 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 14.193 | |
17 | 27 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 14.377 | |
18 | 17 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 14.428 | |
19 | 20 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 14.453 | |
20 | 24 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 14.481 | |
21 | 13 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | 14.513 | |
22 | 18 | 22 | Greg Alt Watertown, WI | Watertown, WI | 14.527 | |
23 | 10 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 14.542 | |
24 | 22 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.776 | |
25 | 2 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 14.802 | |
26 | 7 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 17.602 | |
27 | 11 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
3 | 9 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 6 | |
4 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
5 | 4 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
6 | 10 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 | |
7 | 15 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 8 | |
8 | 11 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
9 | 17 | 4K | Kris Spitz Salem, WI | Salem, WI | 8 | |
10 | 21 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 11 | |
11 | 12 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
12 | 8 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -4 | |
13 | 14 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
14 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 | |
15 | 13 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
16 | 23 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | 7 | |
17 | 18 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 1 | |
18 | 19 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
19 | 24 | 22S | Brian Strane Paris, WI | Paris, WI | 5 | |
20 | 25 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 5 | |
21 | 7 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | -14 | |
22 | 20 | 24M | Adam Miller Plymouth, WI | Plymouth, WI | -2 | |
23 | 22 | 45 | Matt Wiese Lomira, WI | Lomira, WI | -1 | |
24 | 2 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -22 | |
25 | 6 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | -19 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 1 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | -2 | |
4 | 3 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -1 | |
5 | 5 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
6 | 6 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
7 | 8 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
8 | 7 | 45 | Matt Wiese Lomira, WI | Lomira, WI | -1 | |
9 | 9 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
2 | 1 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
3 | 4 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 3 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 | |
5 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
7 | 7 | 24M | Adam Miller Plymouth, WI | Plymouth, WI | - | |
8 | 8 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
2 | 4 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 2 | |
3 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
4 | 3 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | -1 | |
5 | 5 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
6 | 6 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | - | |
7 | 7 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | - | |
8 | 8 | 22S | Brian Strane Paris, WI | Paris, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 10.989 | |
2 | 12 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.282 | |
3 | 13 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 11.339 | |
4 | 2 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 11.346 | |
5 | 22 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.355 | |
6 | 3 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | 11.366 | |
7 | 20 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.374 | |
8 | 19 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.405 | |
9 | 17 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.445 | |
10 | 15 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 11.516 | |
11 | 10 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.570 | |
12 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.571 | |
13 | 11 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11.712 | |
14 | 21 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.774 | |
15 | 16 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.907 | |
16 | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.021 | |
17 | 18 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.062 | |
18 | 23 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 12.176 | |
19 | 14 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 12.232 | |
20 | 24 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.252 | |
21 | 6 | 24M | Adam Miller Plymouth, WI | Plymouth, WI | 12.350 | |
22 | 7 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 12.370 | |
23 | 1 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 12.555 | |
24 | 25 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | 12.581 | |
25 | 4 | 22S | Brian Strane Paris, WI | Paris, WI | 12.650 |