$0.00Cart (0)
5/4/2019 - Wilmot Raceway
Wilmot, WI
Format to be determined
Classes
Track Contact
Full Event Information on MyRacePass
Wisconsin WingLESS Sprints
A Feature 1Autometer
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 2 | |
2 | 5 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 3 | |
3 | 1 | 14AJ | B.G. Wood Kenosha, WI | Kenosha, WI | -2 | |
4 | 10 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 6 | |
5 | 8 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 | |
6 | 6 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | - | |
7 | 12 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 5 | |
8 | 20 | 40 | Tim Cox Park City, IL | Park City, IL | 12 | |
9 | 9 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
10 | 7 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -3 | |
11 | 14 | 19K | Derek Crane Racine, WI | Racine, WI | 3 | |
12 | 16 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 4 | |
13 | 13 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | - | |
14 | 17 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 3 | |
15 | 18 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 | |
16 | 11 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -5 | |
17 | 21 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 4 | |
18 | 22 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 4 | |
19 | 15 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -4 | |
20 | 24 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 4 | |
21 | 19 | 22 | Greg Alt Watertown, WI | Watertown, WI | -2 | |
22 | 2 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -20 | |
23 | 23 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | - | |
24 DNF | 4 | 38V | Matt VanderVere Burlington, WI | Burlington, WI | -20 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Tim Cox Park City, IL | Park City, IL | - | |
2 | 2 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
3 | 4 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 1 | |
4 | 5 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 1 | |
Top 4 transfer | ||||||
5 | 10 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 5 | |
6 | 14 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 8 | |
7 | 15 | 12 | Shawn Swim Zion, IL | Zion, IL | 8 | |
8 | 12 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | 4 | |
9 | 6 | 7 | Steve Clott Madison, WI | Madison, WI | -3 | |
10 | 9 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
11 DNF | 7 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -4 | |
12 DNF | 8 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | -4 | |
13 DNF | 11 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -2 | |
14 DNF | 3 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | -11 | |
DNS | 13 | 5 | Garrett Deieso Wadsworth, IL | Wadsworth, IL | - | |
DNS | 16 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
2 | 1 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
3 | 4 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 1 | |
4 | 3 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | -1 | |
5 | 5 | 12 | Shawn Swim Zion, IL | Zion, IL | - | |
Top 5 transfer | ||||||
6 | 7 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 1 | |
7 | 6 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -1 | |
8 | 9 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | 1 | |
9 | 8 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 2 | |
2 | 6 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | 4 | |
3 | 1 | 19K | Derek Crane Racine, WI | Racine, WI | -2 | |
4 | 9 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 5 | |
5 | 7 | 22 | Greg Alt Watertown, WI | Watertown, WI | 2 | |
Top 5 transfer | ||||||
6 | 8 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 2 | |
7 | 2 | 7 | Steve Clott Madison, WI | Madison, WI | -5 | |
8 DNF | 4 | 40 | Tim Cox Park City, IL | Park City, IL | -4 | |
9 DNF | 5 | 5 | Garrett Deieso Wadsworth, IL | Wadsworth, IL | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - | |
2 | 2 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
3 | 4 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 1 | |
4 | 3 | 14AJ | B.G. Wood Kenosha, WI | Kenosha, WI | -1 | |
5 | 5 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - | |
Top 5 transfer | ||||||
6 | 6 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | - | |
7 | 8 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 1 | |
8 | 7 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | -1 | |
DNS | 9 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
2 | 1 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | -1 | |
3 | 5 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
4 | 4 | 38V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
5 | 6 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
Top 5 transfer | ||||||
6 | 3 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -3 | |
7 | 8 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
8 DNF | 7 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 15.656 | |
2 | 15 | 40 | Tim Cox Park City, IL | Park City, IL | 15.662 | |
3 | 5 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 15.682 | |
4 | 18 | 38V | Matt VanderVere Burlington, WI | Burlington, WI | 15.822 | |
5 | 28 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 15.852 | |
6 | 8 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 15.878 | |
7 | 21 | 14AJ | B.G. Wood Kenosha, WI | Kenosha, WI | 15.924 | |
8 | 24 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.972 | |
9 | 1 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 15.981 | |
10 | 10 | 7 | Steve Clott Madison, WI | Madison, WI | 15.995 | |
11 | 29 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 16.033 | |
12 | 3 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 16.038 | |
13 | 9 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 16.045 | |
14 | 33 | 19K | Derek Crane Racine, WI | Racine, WI | 16.048 | |
15 | 23 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 16.070 | |
16 | 16 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 16.084 | |
17 | 4 | 12 | Shawn Swim Zion, IL | Zion, IL | 16.086 | |
18 | 20 | 5 | Garrett Deieso Wadsworth, IL | Wadsworth, IL | 16.096 | |
19 | 30 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 16.106 | |
20 | 26 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.151 | |
21 | 2 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 16.160 | |
22 | 7 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | 16.198 | |
23 | 25 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 16.206 | |
24 | 34 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.410 | |
25 | 11 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 16.464 | |
26 | 13 | 22 | Greg Alt Watertown, WI | Watertown, WI | 16.505 | |
27 | 27 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 16.572 | |
28 | 32 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 16.716 | |
29 | 22 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.745 | |
30 | 12 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 16.912 | |
31 | 31 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 17.032 | |
32 | 6 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 17.054 | |
33 | 35 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | 17.079 | |
34 | 19 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 17.244 | |
35 | 14 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL |
410 Sprints - Winged
A Feature 1Bumper To Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
3 | 11 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 8 | |
4 | 12 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 8 | |
5 | 8 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 3 | |
6 | 14 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 8 | |
7 | 13 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 | |
8 | 3 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -5 | |
9 | 10 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
10 | 17 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 7 | |
11 | 2 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -9 | |
12 | 9 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 | |
13 | 22 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | 9 | |
14 | 21 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 7 | |
15 | 15 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
16 | 20 | 14F | Jim Fifield Hewitt, IL | Hewitt, IL | 4 | |
17 | 19 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 | |
18 | 18 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
19 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -14 | |
20 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -4 | |
21 | 24 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
22 | 4 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -18 | |
23 | 6 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | -17 | |
24 DNF | 23 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 |
B Feature 1Behling Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
2 | 2 | 14F | Jim Fifield Hewitt, IL | Hewitt, IL | - | |
3 | 4 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 1 | |
4 | 3 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | -1 | |
5 | 9 | 4K | Kris Spitz Salem, WI | Salem, WI | 4 | |
6 | 5 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
Top 6 transfer | ||||||
7 | 6 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | -1 | |
8 | 8 | 45 | Matt Wiese Lomira, WI | Lomira, WI | - | |
9 | 7 | 22S | Brian Strane Paris, WI | Paris, WI | -2 | |
DNS | 10 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
Heat 1Weld Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
4 | 7 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | |
5 | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
6 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
Top 6 transfer | ||||||
7 | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
8 | 8 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | - | |
9 | 10 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
10 DNF | 9 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | -1 |
Heat 2All Star Performance / AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
2 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
3 | 4 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 | |
4 | 3 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 5 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | - | |
6 | 6 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | |
Top 6 transfer | ||||||
7 | 8 | 14F | Jim Fifield Hewitt, IL | Hewitt, IL | 1 | |
8 | 7 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
9 | 9 | 22S | Brian Strane Paris, WI | Paris, WI | - |
Heat 3EMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 3 | |
2 | 1 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
3 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
4 | 3 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
5 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
6 | 6 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
Top 6 transfer | ||||||
7 | 8 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | 1 | |
8 | 5 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | -3 | |
9 | 9 | 45 | Matt Wiese Lomira, WI | Lomira, WI | - |
Qualifying 1Osborn and Sons Trucking
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.315 | |
2 | 2 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.520 | |
3 | 6 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 13.543 | |
4 | 16 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 13.635 | |
5 | 15 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.688 | |
6 | 5 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.731 | |
7 | 10 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.737 | |
8 | 27 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.819 | |
9 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.825 | |
10 | 20 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.870 | |
11 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.930 | |
12 | 22 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 14.010 | |
13 | 23 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.016 | |
14 | 18 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 14.060 | |
15 | 14 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 14.137 | |
16 | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.146 | |
17 | 24 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 14.183 | |
18 | 26 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 14.200 | |
19 | 19 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.268 | |
20 | 28 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.326 | |
21 | 13 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 14.345 | |
22 | 1 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 14.469 | |
23 | 8 | 14F | Jim Fifield Hewitt, IL | Hewitt, IL | 14.490 | |
24 | 21 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | 14.547 | |
25 | 3 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 14.893 | |
26 | 9 | 22S | Brian Strane Paris, WI | Paris, WI | 15.168 | |
27 | 25 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 15.253 | |
28 | 11 | 4K | Kris Spitz Salem, WI | Salem, WI | 16.197 |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.736 | |
2 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.773 | |
3 | 15 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.789 | |
4 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.808 | |
5 | 26 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.971 | |
6 | 22 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 14.027 | |
7 | 23 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.055 | |
8 | 14 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 14.063 | |
9 | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.097 | |
10 | 10 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 14.113 | |
11 | 5 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.119 | |
12 | 27 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 14.121 | |
13 | 20 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.135 | |
14 | 6 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 14.138 | |
15 | 2 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | 14.311 | |
16 | 18 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 14.336 | |
17 | 13 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 14.381 | |
18 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 14.464 | |
19 | 16 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.468 | |
20 | 24 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 14.471 | |
21 | 28 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.526 | |
22 | 8 | 14F | Jim Fifield Hewitt, IL | Hewitt, IL | 14.843 | |
23 | 1 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 14.889 | |
24 | 25 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 14.922 | |
25 | 9 | 22S | Brian Strane Paris, WI | Paris, WI | 15.562 | |
26 | 3 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 16.213 | |
27 | 11 | 4K | Kris Spitz Salem, WI | Salem, WI | 16.303 | |
28 | 21 | 65 | Austin Deblauw Ventura, CA | Ventura, CA |