$0.00Cart (0)
7/6/2019 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Wisconsin WingLESS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
2 | 3 | 40 | Tim Cox Park City, IL | Park City, IL | 1 | |
3 | 8 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 5 | |
4 | 4 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | - | |
5 | 6 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 1 | |
6 | 7 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
7 | 11 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 4 | |
8 | 5 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -3 | |
9 | 2 | 19K | Derek Crane Racine, WI | Racine, WI | -7 | |
10 | 10 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - | |
11 | 12 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
12 | 9 | 89 | George Gaertner Jr Salem, WI | Salem, WI | -3 | |
13 | 19 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 6 | |
14 | 13 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | -1 | |
15 | 14 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | -1 | |
16 | 15 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | |
17 | 17 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
18 | 16 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | -2 | |
19 | 18 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -1 | |
20 | 20 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
21 | 22 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
22 | 21 | 93 | Travis Mahoney Oglesby, IL | Oglesby, IL | -1 | |
23 | 23 | 12 | Shawn Swim Zion, IL | Zion, IL | - | |
24 | 24 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Travis Mahoney Oglesby, IL | Oglesby, IL | - | |
2 | 3 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
3 | 5 | 12 | Shawn Swim Zion, IL | Zion, IL | 2 | |
4 | 4 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | - | |
Top 4 transfer | ||||||
5 | 7 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 2 | |
6 | 8 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 2 | |
7 | 9 | 22 | Greg Alt Watertown, WI | Watertown, WI | 2 | |
8 | 12 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 4 | |
9 | 6 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | -3 | |
10 | 10 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | - | |
11 DNF | 11 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
12 DNF | 2 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | -10 | |
DNS | 13 | 66 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - | |
2 | 3 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 1 | |
3 | 5 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 2 | |
4 | 2 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 | |
5 | 4 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -1 | |
Top 5 transfer | ||||||
6 | 7 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | 1 | |
7 | 6 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | -1 | |
8 | 8 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
9 DNF | 9 | 66 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | George Gaertner Jr Salem, WI | Salem, WI | - | |
2 | 2 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - | |
3 | 4 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
4 | 3 | 40 | Tim Cox Park City, IL | Park City, IL | -1 | |
5 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 1 | |
Top 5 transfer | ||||||
6 | 7 | 12 | Shawn Swim Zion, IL | Zion, IL | 1 | |
7 | 5 | 93 | Travis Mahoney Oglesby, IL | Oglesby, IL | -2 | |
8 | 8 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
2 | 3 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
3 | 4 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 1 | |
4 | 1 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -3 | |
5 | 7 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
Top 5 transfer | ||||||
6 | 5 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | -1 | |
7 | 8 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 1 | |
8 | 6 | 22 | Greg Alt Watertown, WI | Watertown, WI | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | 2 | |
2 | 4 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 2 | |
3 | 1 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | -2 | |
4 | 2 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | -2 | |
5 | 5 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | - | |
Top 5 transfer | ||||||
6 | 6 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
7 | 8 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 1 | |
8 | 7 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 15.921 | |
2 | 23 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 15.954 | |
3 | 9 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 15.963 | |
4 | 27 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 15.998 | |
5 | 5 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 16.171 | |
6 | 17 | 40 | Tim Cox Park City, IL | Park City, IL | 16.205 | |
7 | 33 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 16.237 | |
8 | 12 | 19K | Derek Crane Racine, WI | Racine, WI | 16.251 | |
9 | 25 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.275 | |
10 | 28 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 16.297 | |
11 | 10 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 16.315 | |
12 | 30 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 16.398 | |
13 | 14 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 16.440 | |
14 | 2 | 89 | George Gaertner Jr Salem, WI | Salem, WI | 16.496 | |
15 | 4 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.511 | |
16 | 26 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 16.522 | |
17 | 29 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 16.523 | |
18 | 24 | 93 | Travis Mahoney Oglesby, IL | Oglesby, IL | 16.642 | |
19 | 21 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 16.648 | |
20 | 15 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 16.757 | |
21 | 11 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 16.841 | |
22 | 18 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 16.880 | |
23 | 6 | 22 | Greg Alt Watertown, WI | Watertown, WI | 17.001 | |
24 | 31 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 17.019 | |
25 | 3 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | 17.143 | |
26 | 20 | 12 | Shawn Swim Zion, IL | Zion, IL | 17.236 | |
27 | 22 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 17.322 | |
28 | 7 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 17.400 | |
29 | 19 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 17.501 | |
30 | 16 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 17.736 | |
31 | 1 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 24.947 | |
32 | 13 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | ||
33 | 8 | 66 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI |
Badger Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 1 | |
2 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 2 | |
3 | 3 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | - | |
4 | 7 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 3 | |
5 | 9 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 4 | |
6 | 6 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | - | |
7 | 8 | 14 | Jack Routson Waterman, IL | Waterman, IL | 1 | |
8 | 17 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 9 | |
9 | 5 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | -4 | |
10 | 19 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 9 | |
11 | 10 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -1 | |
12 | 20 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 8 | |
13 | 11 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -2 | |
14 | 13 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -1 | |
15 | 15 | 15C | RJ Corson Markham, IL | Markham, IL | - | |
16 | 16 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | - | |
17 DNF | 14 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -3 | |
18 DNF | 21 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 3 | |
19 DNF | 22 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 3 | |
20 DNF | 1 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | -19 | |
21 DNF | 12 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | -9 | |
22 DNF | 18 | 76 | Mike Unger Madison, WI | Madison, WI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 7 | |
2 | 3 | 76 | Mike Unger Madison, WI | Madison, WI | 1 | |
3 | 9 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 6 | |
4 | 5 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 1 | |
5 | 2 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | -3 | |
6 | 6 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | - | |
7 DNF | 4 | 87 | Josh Rehberg Franklin, WI | Franklin, WI | -3 | |
8 DNF | 7 | 5M | Sean Murphy Villa Park, IL | Villa Park, IL | -1 | |
DNS | 1 | 5K | Kevin Douglas Madison, WI | Madison, WI | - |
Heat 1AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
2 | 2 | 1 | Scott Hatton Sharon, WI | Sharon, WI | - | |
3 | 5 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 2 | |
4 | 9 | 5K | Kevin Douglas Madison, WI | Madison, WI | 5 | |
5 | 7 | 76 | Mike Unger Madison, WI | Madison, WI | 2 | |
6 | 3 | 5M | Sean Murphy Villa Park, IL | Villa Park, IL | -3 | |
7 | 8 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 1 | |
8 | 6 | 87 | Josh Rehberg Franklin, WI | Franklin, WI | -2 | |
9 | 4 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | -5 | |
All transfer |
Heat 2Engler Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | 4 | |
2 | 7 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 5 | |
3 | 8 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 5 | |
4 | 6 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 2 | |
5 | 3 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -2 | |
6 | 2 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -4 | |
7 | 4 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -3 | |
8 | 1 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -7 | |
All transfer |
Heat 3Madison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 3 | |
2 | 5 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 3 | |
3 | 7 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 4 | |
4 | 8 | 14 | Jack Routson Waterman, IL | Waterman, IL | 4 | |
5 | 6 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 1 | |
6 | 2 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -4 | |
7 | 3 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | -4 | |
8 | 1 | 15C | RJ Corson Markham, IL | Markham, IL | -7 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Jack Routson Waterman, IL | Waterman, IL | 16.025 | |
2 | 20 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 16.163 | |
3 | 15 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 16.250 | |
4 | 16 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 16.291 | |
5 | 19 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 16.297 | |
6 | 23 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 16.301 | |
7 | 11 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 16.343 | |
8 | 22 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | 16.549 | |
9 | 6 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 16.561 | |
10 | 17 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.853 | |
11 | 18 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | 16.907 | |
12 | 14 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 16.911 | |
13 | 5 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 16.955 | |
14 | 9 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 16.980 | |
15 | 13 | 15C | RJ Corson Markham, IL | Markham, IL | 17.234 | |
16 | 3 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 17.272 | |
17 | 2 | 5K | Kevin Douglas Madison, WI | Madison, WI | 17.352 | |
18 | 7 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 17.377 | |
19 | 1 | 76 | Mike Unger Madison, WI | Madison, WI | 17.405 | |
20 | 21 | 87 | Josh Rehberg Franklin, WI | Franklin, WI | 17.441 | |
21 | 8 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 17.570 | |
22 | 10 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 18.147 | |
23 | 25 | 5M | Sean Murphy Villa Park, IL | Villa Park, IL | 18.309 | |
DNS | 12 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 29.065 | |
DNS | 24 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 29.065 |