$0.00Cart (0)
9/14/2019 - Beaver Dam Raceway
Beaver Dam, WI
Semmelmann Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Wisconsin WingLESS Sprints
A Feature 1AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Chris Dodd Trevor, WI | Trevor, WI | - | |
2 | 12 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 10 | |
3 | 4 | 40 | Tim Cox Park City, IL | Park City, IL | 1 | |
4 | 9 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 5 | |
5 | 18 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 13 | |
6 | 15 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 9 | |
7 | 19 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 12 | |
8 | 14 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 6 | |
9 | 21 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 12 | |
10 | 10 | 9A | Andy Hunt Randolph, WI | Randolph, WI | - | |
11 | 6 | 19K | Derek Crane Racine, WI | Racine, WI | -5 | |
12 | 16 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 4 | |
13 | 17 | 12 | Shawn Swim Zion, IL | Zion, IL | 4 | |
14 | 3 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -11 | |
15 | 13 | 0 | Jordan Mattson Greenfield, WI | Greenfield, WI | -2 | |
16 | 23 | 61 | Rod Colburn New Berlin, WI | New Berlin, WI | 7 | |
17 | 24 | 22W | Bruce Waterworth Randolph, WI | Randolph, WI | 7 | |
18 DNF | 20 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 2 | |
19 DNF | 5 | 4TJ | Brian Kristan Zion, IL | Zion, IL | -14 | |
20 DNF | 22 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
21 DNF | 8 | 14AJ | B.G. Wood Kenosha, WI | Kenosha, WI | -13 | |
22 DNF | 11 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -11 | |
23 DNF | 7 | 10 | Mitchell Davis Auburn, IL | Auburn, IL | -16 | |
24 DNF | 2 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Shawn Swim Zion, IL | Zion, IL | 2 | |
2 | 2 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | - | |
3 | 4 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 1 | |
4 | 5 | 61 | Rod Colburn New Berlin, WI | New Berlin, WI | 1 | |
Top 4 transfer | ||||||
5 | 1 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 | |
6 | 11 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 5 | |
7 | 7 | 22 | Greg Alt Watertown, WI | Watertown, WI | - | |
8 | 6 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | -2 | |
9 | 10 | 4G | George Gaertner III Salem, WI | Salem, WI | 1 | |
10 | 9 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -1 | |
11 DNF | 8 | 99J | Seth Johnson Hartland, WI | Hartland, WI | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 5 | |
2 | 2 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | - | |
3 | 4 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 1 | |
4 | 10 | 22W | Bruce Waterworth Randolph, WI | Randolph, WI | 6 | |
Top 4 transfer | ||||||
5 | 7 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
6 | 8 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 2 | |
7 | 11 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 4 | |
8 DNF | 3 | 89 | George Gaertner Jr Salem, WI | Salem, WI | -5 | |
9 DNF | 9 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | - | |
10 DNF | 1 | 2 | Zach Hansen New Berlin, WI | New Berlin, WI | -9 | |
11 DNF | 5 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19K | Derek Crane Racine, WI | Racine, WI | 1 | |
2 | 4 | 40 | Tim Cox Park City, IL | Park City, IL | 2 | |
3 | 1 | 0 | Jordan Mattson Greenfield, WI | Greenfield, WI | -2 | |
4 | 5 | 2 | Zach Hansen New Berlin, WI | New Berlin, WI | 1 | |
Top 4 transfer | ||||||
5 | 3 | 9A | Andy Hunt Randolph, WI | Randolph, WI | -2 | |
6 | 6 | 12 | Shawn Swim Zion, IL | Zion, IL | - | |
7 | 8 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 1 | |
8 | 10 | 22W | Bruce Waterworth Randolph, WI | Randolph, WI | 2 | |
9 | 7 | 22 | Greg Alt Watertown, WI | Watertown, WI | -2 | |
10 | 9 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | |
2 | 2 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
3 | 3 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - | |
4 | 6 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 2 | |
Top 4 transfer | ||||||
5 | 1 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 | |
6 | 7 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 1 | |
7 | 10 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 3 | |
8 | 9 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 1 | |
9 | 8 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -1 | |
10 DNF | 5 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TJ | Brian Kristan Zion, IL | Zion, IL | 1 | |
2 | 4 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 | |
3 | 1 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -2 | |
4 | 3 | 14AJ | B.G. Wood Kenosha, WI | Kenosha, WI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | - | |
6 | 6 | 89 | George Gaertner Jr Salem, WI | Salem, WI | - | |
7 | 7 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
8 | 8 | 99J | Seth Johnson Hartland, WI | Hartland, WI | - | |
9 | 9 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Mitchell Davis Auburn, IL | Auburn, IL | 2 | |
2 | 4 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 2 | |
3 | 2 | 6 | Jake Kouba Farmington, MN | Farmington, MN | -1 | |
4 | 1 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -3 | |
Top 4 transfer | ||||||
5 | 5 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | - | |
6 | 8 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
7 | 6 | 61 | Rod Colburn New Berlin, WI | New Berlin, WI | -1 | |
8 | 7 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
9 | 9 | 4G | George Gaertner III Salem, WI | Salem, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 40 | Tim Cox Park City, IL | Park City, IL | ||
2 | 15 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | ||
3 | 12 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | ||
4 | 8 | 01 | Chris Dodd Trevor, WI | Trevor, WI | ||
5 | 14 | 9A | Andy Hunt Randolph, WI | Randolph, WI | ||
6 | 4 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | ||
7 | 26 | 14AJ | B.G. Wood Kenosha, WI | Kenosha, WI | ||
8 | 29 | 10 | Mitchell Davis Auburn, IL | Auburn, IL | ||
9 | 9 | 19K | Derek Crane Racine, WI | Racine, WI | ||
10 | 1 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | ||
11 | 10 | 4TJ | Brian Kristan Zion, IL | Zion, IL | ||
12 | 38 | 6 | Jake Kouba Farmington, MN | Farmington, MN | ||
13 | 18 | 0 | Jordan Mattson Greenfield, WI | Greenfield, WI | ||
14 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | ||
15 | 33 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | ||
16 | 5 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | ||
17 | 34 | 2 | Zach Hansen New Berlin, WI | New Berlin, WI | ||
18 | 6 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | ||
19 | 20 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | ||
20 | 11 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | ||
21 | 28 | 12 | Shawn Swim Zion, IL | Zion, IL | ||
22 | 13 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | ||
23 | 35 | 89 | George Gaertner Jr Salem, WI | Salem, WI | ||
24 | 2 | 61 | Rod Colburn New Berlin, WI | New Berlin, WI | ||
25 | 21 | 22 | Greg Alt Watertown, WI | Watertown, WI | ||
26 | 17 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | ||
27 | 22 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | ||
28 | 27 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | ||
29 | 32 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | ||
30 | 36 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | ||
31 | 16 | 99J | Seth Johnson Hartland, WI | Hartland, WI | ||
32 | 3 | 70 | Chris Klemko Bristol, WI | Bristol, WI | ||
33 | 24 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | ||
34 | 19 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | ||
35 | 37 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | ||
36 | 31 | 4G | George Gaertner III Salem, WI | Salem, WI | ||
37 | 25 | 22W | Bruce Waterworth Randolph, WI | Randolph, WI | ||
38 | 30 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL |
Badger Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 7 | |
2 | 4 | 14 | Jack Routson Waterman, IL | Waterman, IL | 2 | |
3 | 3 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | - | |
4 | 1 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | -3 | |
5 | 13 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 8 | |
6 | 6 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | - | |
7 | 7 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | - | |
8 | 14 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 6 | |
9 | 10 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 1 | |
10 | 12 | 5M | Sean Murphy Villa Park, IL | Villa Park, IL | 2 | |
11 | 21 | 3L | AJ Meiferdt Coal City, IL | Coal City, IL | 10 | |
12 | 17 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 5 | |
13 | 18 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 5 | |
14 | 19 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 5 | |
15 | 2 | 38 | Mitchell Davis Auburn, IL | Auburn, IL | -13 | |
16 | 20 | 21 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 4 | |
17 | 5 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | -12 | |
18 | 9 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -9 | |
19 | 11 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | -8 | |
20 | 15 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -5 | |
21 | 16 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | -5 |
Heat 1AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 4 | |
2 | 1 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | -1 | |
3 | 4 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 1 | |
4 | 6 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 2 | |
5 | 3 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -2 | |
6 | 2 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | -4 | |
DNS | 7 | 21 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - | |
All transfer |
Heat 2Engler Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 3 | |
2 | 7 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 5 | |
3 | 5 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | 2 | |
4 | 2 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -2 | |
5 | 6 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 1 | |
6 | 3 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | -3 | |
7 | 1 | 3L | AJ Meiferdt Coal City, IL | Coal City, IL | -6 | |
All transfer |
Heat 3Madison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Mitchell Davis Auburn, IL | Auburn, IL | 3 | |
2 | 7 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 5 | |
3 | 6 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 3 | |
4 | 5 | 14 | Jack Routson Waterman, IL | Waterman, IL | 1 | |
5 | 2 | 5M | Sean Murphy Villa Park, IL | Villa Park, IL | -3 | |
6 | 3 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -3 | |
7 DNF | 1 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | -6 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 14.748 | |
2 | 5 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 14.926 | |
3 | 6 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 15.064 | |
4 | 18 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 15.154 | |
5 | 8 | 14 | Jack Routson Waterman, IL | Waterman, IL | 15.253 | |
6 | 10 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | 15.409 | |
7 | 4 | 38 | Mitchell Davis Auburn, IL | Auburn, IL | 15.418 | |
8 | 7 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 15.423 | |
9 | 21 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 15.444 | |
10 | 9 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | 15.478 | |
11 | 14 | 5M | Sean Murphy Villa Park, IL | Villa Park, IL | 15.481 | |
12 | 19 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 15.719 | |
13 | 13 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 15.749 | |
14 | 17 | 3L | AJ Meiferdt Coal City, IL | Coal City, IL | 15.837 | |
15 | 12 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 15.844 | |
16 | 20 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 15.941 | |
17 | 11 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 15.944 | |
18 | 16 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 16.396 | |
19 | 1 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 16.415 | |
DNS | 2 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | ||
DNS | 15 | 21 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | 8 | |
2 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
3 | 3 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | - | |
4 | 6 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
5 | 8 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 3 | |
6 | 11 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 5 | |
7 | 7 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
8 | 4 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -4 | |
9 | 10 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
10 | 16 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 6 | |
11 | 24 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 13 | |
12 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -11 | |
13 | 12 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -1 | |
14 | 15 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
15 | 5 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -10 | |
16 | 13 | 4K | Kris Spitz Salem, WI | Salem, WI | -3 | |
17 | 18 | 11 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
18 | 21 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 3 | |
19 | 19 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - | |
20 | 14 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -6 | |
21 | 23 | 22S | Brian Strane Paris, WI | Paris, WI | 2 | |
22 | 22 | 45 | Matt Wiese Lomira, WI | Lomira, WI | - | |
23 DNF | 17 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -6 | |
24 DNF | 20 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | -4 | |
DNS | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 2 | 11 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
3 | 3 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - | |
4 | 5 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 1 | |
5 | 7 | 22S | Brian Strane Paris, WI | Paris, WI | 2 | |
6 | 6 | 45 | Matt Wiese Lomira, WI | Lomira, WI | - | |
Top 6 transfer | ||||||
7 | 8 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 | |
8 DNF | 4 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | -4 |
Heat 1Weld Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
2 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
5 | 6 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 1 | |
6 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
Top 6 transfer | ||||||
7 | 7 | 11 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
8 | 9 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 1 | |
9 | 8 | 22S | Brian Strane Paris, WI | Paris, WI | -1 |
Heat 2All Star Performance / AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
4 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
5 | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
6 | 5 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
Top 6 transfer | ||||||
7 | 7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - | |
8 | 8 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | - |
Heat 3EMI / Behling Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
2 | 2 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
3 | 4 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 1 | |
4 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
5 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
6 | 9 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 3 | |
Top 6 transfer | ||||||
7 | 7 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | - | |
8 | 6 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
9 | 8 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | -1 |
Qualifying 1Osborn and Son Trucking
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.660 | |
2 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.665 | |
3 | 21 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 11.718 | |
4 | 11 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.787 | |
5 | 24 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11.793 | |
6 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.830 | |
7 | 7 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.871 | |
8 | 22 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.893 | |
9 | 23 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.914 | |
10 | 14 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.966 | |
11 | 19 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.006 | |
12 | 12 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 12.091 | |
13 | 25 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.140 | |
14 | 16 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12.184 | |
15 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.202 | |
16 | 6 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 12.242 | |
17 | 18 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.314 | |
18 | 17 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.343 | |
19 | 1 | 11 | Danny Schlafer Gibson, WI | Gibson, WI | 12.427 | |
20 | 4 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 12.435 | |
21 | 15 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | 12.487 | |
22 | 13 | 22S | Brian Strane Paris, WI | Paris, WI | 12.662 | |
23 | 10 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 12.788 | |
24 | 20 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 12.821 | |
25 | 8 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 12.977 | |
DNS | 26 | 20R | Rob Pribnow Lomira, WI | Lomira, WI |