$0.00Cart (0)
9/20/2019 - Jackson Motorplex
Jackson, MN
Fall Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Wisconsin WingLESS Sprints
A Feature 1AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 2 | |
2 | 5 | 40 | Tim Cox Park City, IL | Park City, IL | 3 | |
3 | 1 | 19K | Derek Crane Racine, WI | Racine, WI | -2 | |
4 | 2 | 91 | Jimmy Kouba Byron, MN | Byron, MN | -2 | |
5 | 16 | 12P | Johnny Parsons III Owatonna, MN | Owatonna, MN | 11 | |
6 | 4 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -2 | |
7 | 6 | 99 | Bryan Roach Welch, MN | Welch, MN | -1 | |
8 | 7 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -1 | |
9 | 10 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 1 | |
10 | 19 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 9 | |
11 | 9 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | -2 | |
12 | 11 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -1 | |
13 | 8 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -5 | |
14 | 15 | 12 | Shawn Swim Zion, IL | Zion, IL | 1 | |
15 | 23 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 8 | |
16 | 13 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -3 | |
17 | 12 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -5 | |
18 | 14 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -4 | |
19 | 20 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 1 | |
20 | 18 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | -2 | |
21 | 21 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | - | |
22 | 24 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
23 | 17 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -6 | |
24 | 22 | 22 | Greg Alt Watertown, WI | Watertown, WI | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | - | |
2 | 5 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 3 | |
3 | 7 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | 4 | |
4 | 3 | 22 | Greg Alt Watertown, WI | Watertown, WI | -1 | |
5 | 10 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 | |
6 | 2 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -4 | |
Top 6 transfer | ||||||
7 | 6 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -1 | |
8 | 9 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 1 | |
9 | 4 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | -5 | |
10 | 8 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -2 | |
11 | 11 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | - | |
12 | 12 | 38V | Travis Tennyson Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 40 | Tim Cox Park City, IL | Park City, IL | 4 | |
2 | 1 | 99 | Bryan Roach Welch, MN | Welch, MN | -1 | |
3 | 4 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
4 | 2 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | -2 | |
5 | 6 | 12P | Johnny Parsons III Owatonna, MN | Owatonna, MN | 1 | |
6 | 7 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
Top 6 transfer | ||||||
7 | 9 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 2 | |
8 | 3 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | -5 | |
9 | 8 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -1 | |
10 | 10 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
2 | 5 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 3 | |
3 | 4 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 1 | |
4 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | -1 | |
5 | 1 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -4 | |
6 | 10 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | 4 | |
Top 6 transfer | ||||||
7 | 7 | 22 | Greg Alt Watertown, WI | Watertown, WI | - | |
8 | 8 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | - | |
9 | 6 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 | |
10 | 9 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 2 | |
2 | 4 | 91 | Jimmy Kouba Byron, MN | Byron, MN | 2 | |
3 | 6 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 3 | |
4 | 1 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -3 | |
5 | 5 | 12 | Shawn Swim Zion, IL | Zion, IL | - | |
6 | 2 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -4 | |
Top 6 transfer | ||||||
7 | 8 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 1 | |
8 | 7 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -1 | |
9 | 9 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | - | |
10 DNF | 10 | 38V | Travis Tennyson Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 17.074 | |
2 | 2 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 17.075 | |
3 | 12 | 91 | Jimmy Kouba Byron, MN | Byron, MN | 17.131 | |
4 | 7 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 17.183 | |
5 | 17 | 19K | Derek Crane Racine, WI | Racine, WI | 17.274 | |
6 | 3 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 17.301 | |
7 | 8 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 17.305 | |
8 | 22 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 17.319 | |
9 | 4 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 17.325 | |
10 | 9 | 99 | Bryan Roach Welch, MN | Welch, MN | 17.328 | |
11 | 15 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 17.341 | |
12 | 5 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 17.344 | |
13 | 24 | 40 | Tim Cox Park City, IL | Park City, IL | 17.354 | |
14 | 27 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 17.363 | |
15 | 29 | 12 | Shawn Swim Zion, IL | Zion, IL | 17.401 | |
16 | 20 | 12P | Johnny Parsons III Owatonna, MN | Owatonna, MN | 17.438 | |
17 | 23 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 17.579 | |
18 | 30 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 17.593 | |
19 | 13 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 17.623 | |
20 | 10 | 22 | Greg Alt Watertown, WI | Watertown, WI | 17.654 | |
21 | 19 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 17.658 | |
22 | 14 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 17.689 | |
23 | 18 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | 17.744 | |
24 | 28 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 17.823 | |
25 | 25 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 17.962 | |
26 | 26 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 17.968 | |
27 | 11 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 17.971 | |
28 | 6 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 18.240 | |
29 | 1 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | 18.555 | |
30 | 21 | 38V | Travis Tennyson Winthrop Harbor, IL | Winthrop Harbor, IL | 19.124 |
410 Sprints - Winged
A Feature 1Caseys General Stores
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
2 | 7 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 5 | |
3 | 8 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 | |
4 | 9 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 5 | |
5 | 2 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -3 | |
6 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 | |
7 | 13 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 6 | |
8 | 4 | 7T | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 | |
9 | 11 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
10 | 15 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 | |
11 | 20 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 9 | |
12 | 10 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | -2 | |
13 | 21 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 8 | |
14 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -9 | |
15 | 22 | 2K | Kevin Ingle Huron, SD | Huron, SD | 7 | |
16 | 14 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
17 | 23 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 6 | |
18 | 18 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
19 | 24 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 5 | |
20 DNF | 1 | 16 | Travis Whitney Blaine, MN | Blaine, MN | -19 | |
21 DNF | 12 | 7H | Justin Henderson Tea, SD | Tea, SD | -9 | |
22 DNF | 19 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 | |
23 DNF | 17 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | -6 | |
24 DNF | 16 | 7 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -8 |
B Feature 1Behling Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
2 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 5 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 2 | |
4 | 4 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
5 | 8 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 3 | |
6 | 9 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 | |
Top 6 transfer | ||||||
7 | 7 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | - | |
8 | 6 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
9 | 11 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
10 | 10 | 3 | Tony Kaus Bloomington, MN | Bloomington, MN | - | |
11 | 1 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -10 | |
DNS | 12 | 2KS | Matt Juhl Tea, SD | Tea, SD | - |
Heat 1Weld Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7T | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 6 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 | |
4 | 3 | 4 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
5 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
6 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
Top 6 transfer | ||||||
7 | 9 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
8 | 10 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 2 | |
9 DNF | 8 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
10 DNF | 2 | 2KS | Matt Juhl Tea, SD | Tea, SD | -8 |
Heat 2All Star Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 4 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 2 | |
3 | 2 | 16 | Travis Whitney Blaine, MN | Blaine, MN | -1 | |
4 | 7 | 7H | Justin Henderson Tea, SD | Tea, SD | 3 | |
5 | 5 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
6 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 | |
Top 6 transfer | ||||||
7 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
8 | 8 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
9 | 9 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
10 | 10 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - |
Heat 3EMI / AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 1 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
3 | 4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 7 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 | |
5 | 5 | 7 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 6 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | - | |
Top 6 transfer | ||||||
7 | 8 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
8 | 9 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
9 | 10 | 3 | Tony Kaus Bloomington, MN | Bloomington, MN | 1 | |
10 | 3 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -7 |
Qualifying 1Osborn and Son Trucking
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.616 | |
2 | 1 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 13.650 | |
3 | 13 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 13.672 | |
4 | 2 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 13.677 | |
5 | 21 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.701 | |
6 | 9 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 13.719 | |
7 | 18 | 2KS | Matt Juhl Tea, SD | Tea, SD | 13.740 | |
8 | 12 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 13.751 | |
9 | 8 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.752 | |
10 | 10 | 7T | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.756 | |
11 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.757 | |
12 | 28 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.795 | |
13 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 13.799 | |
14 | 20 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.811 | |
15 | 3 | 7 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 13.841 | |
16 | 14 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.873 | |
17 | 24 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.940 | |
18 | 19 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | 13.965 | |
19 | 29 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.966 | |
20 | 27 | 7H | Justin Henderson Tea, SD | Tea, SD | 13.999 | |
21 | 26 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.083 | |
22 | 30 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 14.091 | |
23 | 23 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 14.100 | |
24 | 16 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 14.101 | |
25 | 7 | 2K | Kevin Ingle Huron, SD | Huron, SD | 14.364 | |
26 | 22 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.482 | |
27 | 17 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.515 | |
28 | 15 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 14.516 | |
29 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 15.324 | |
DNS | 25 | 3 | Tony Kaus Bloomington, MN | Bloomington, MN | 15.324 |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 2KS | Matt Juhl Tea, SD | Tea, SD | 13.322 | |
2 | 2 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 13.332 | |
3 | 27 | 7H | Justin Henderson Tea, SD | Tea, SD | 13.372 | |
4 | 26 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.413 | |
5 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 13.430 | |
6 | 10 | 7T | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.447 | |
7 | 8 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.450 | |
8 | 1 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 13.461 | |
9 | 20 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.526 | |
10 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.582 | |
11 | 24 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.584 | |
12 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.585 | |
13 | 13 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 13.625 | |
14 | 21 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.660 | |
15 | 12 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 13.663 | |
16 | 23 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 13.673 | |
17 | 14 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.687 | |
18 | 19 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | 13.689 | |
19 | 3 | 7 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 13.742 | |
20 | 16 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 13.753 | |
21 | 9 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 13.758 | |
22 | 30 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 13.770 | |
23 | 29 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.784 | |
24 | 15 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 14.089 | |
25 | 22 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.089 | |
26 | 17 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.176 | |
27 | 7 | 2K | Kevin Ingle Huron, SD | Huron, SD | 14.480 | |
28 | 25 | 3 | Tony Kaus Bloomington, MN | Bloomington, MN | 15.174 | |
29 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 15.386 |
360 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 2 | |
2 | 5 | 40 | Tim Cox Park City, IL | Park City, IL | 3 | |
3 | 1 | 19K | Derek Crane Racine, WI | Racine, WI | -2 | |
4 | 2 | 91 | Jimmy Kouba Byron, MN | Byron, MN | -2 | |
5 | 16 | 12P | Johnny Parsons III Owatonna, MN | Owatonna, MN | 11 | |
6 | 4 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -2 | |
7 | 6 | 99 | Bryan Roach Welch, MN | Welch, MN | -1 | |
8 | 7 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -1 | |
9 | 10 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 1 | |
10 | 19 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 9 | |
11 | 9 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | -2 | |
12 | 11 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -1 | |
13 | 8 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -5 | |
14 | 15 | 12 | Shawn Swim Zion, IL | Zion, IL | 1 | |
15 | 23 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 8 | |
16 | 13 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -3 | |
17 | 12 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -5 | |
18 | 14 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -4 | |
19 | 20 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 1 | |
20 | 18 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | -2 | |
21 | 21 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | - | |
22 | 24 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
23 | 17 | 77J | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -6 | |
24 | 22 | 22 | Greg Alt Watertown, WI | Watertown, WI | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | - | |
2 | 5 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 3 | |
3 | 7 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | 4 | |
4 | 3 | 22 | Greg Alt Watertown, WI | Watertown, WI | -1 | |
5 | 10 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 | |
6 | 2 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -4 | |
Top 6 transfer | ||||||
7 | 6 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -1 | |
8 | 9 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 1 | |
9 | 4 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | -5 | |
10 | 8 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -2 | |
11 | 11 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | - | |
12 | 12 | 38V | Travis Tennyson Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 40 | Tim Cox Park City, IL | Park City, IL | 4 | |
2 | 1 | 99 | Bryan Roach Welch, MN | Welch, MN | -1 | |
3 | 4 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
4 | 2 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | -2 | |
5 | 6 | 12P | Johnny Parsons III Owatonna, MN | Owatonna, MN | 1 | |
6 | 7 | 77J | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
7 | 9 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 2 | |
8 | 3 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | -5 | |
9 | 8 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -1 | |
10 | 10 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
2 | 5 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 3 | |
3 | 4 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 1 | |
4 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | -1 | |
5 | 1 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -4 | |
6 | 10 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | 4 | |
7 | 7 | 22 | Greg Alt Watertown, WI | Watertown, WI | - | |
8 | 8 | 1 | Tommy Colburn New Berlin, WI | New Berlin, WI | - | |
9 | 6 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 | |
10 | 9 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 2 | |
2 | 4 | 91 | Jimmy Kouba Byron, MN | Byron, MN | 2 | |
3 | 6 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 3 | |
4 | 1 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -3 | |
5 | 5 | 12 | Shawn Swim Zion, IL | Zion, IL | - | |
6 | 2 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -4 | |
7 | 8 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 1 | |
8 | 7 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -1 | |
9 | 9 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | - | |
10 | 10 | 38V | Travis Tennyson Winthrop Harbor, IL | Winthrop Harbor, IL | - |